Description
The all new Uni-Fit through the wall air conditioner offers outstanding energy efficiency, QuietMaster technology and integrated Wi-Fi control from your smartphone with Friedrich Go. Also voice compatible. Engineered for quiet performance with superior components. As much as 25% quieter than competitor’s products. Home or away, you’re in control with the Friedrich Go App. Integrated Wi-Fi control from your smartphone plus voice command compatibility. Simplified set-up gets you connected in minutes. New intuitive platform makes it easier to take control anytime, anywhere. Uni-Fit Money Saver technology helps both your wallet and the Earth stay green. The setting saves money by operating the fan only when cooling. A universal fit for existing sleeves from 24.5 in. 27 in. Each model comes with a universal fit decorative trim ring to fill gaps up to 1 in. on the sides and .5 in. on the top of the unit and provide a finished and neat appearance.
Specifications
Details
Air Conditioner Features | No Additional Features |
|---|---|
Air Conditioner Product Type | Through the Wall Unit |
Air direction/circulation | 8-way |
Amperage (amps) | 10.1 |
Appliance Category | A/Cs and Fans |
Appliance Series | Not Applicable |
BTU Cooling Rating (ASHRAE) | 12000 BTU |
BTU Cooling Rating (DOE SACC) | 12000 BTU |
BTU Heat Rating | No Heat |
Color Family | White |
Combined Energy Efficiency Ratio (CEER) | 10.5 |
Commercial/Residential | Residential |
Control Type | Remote Control |
Controls | Mechanical |
Cord Length (ft.) | 6 ft |
Coverage Area (Sq.Ft) | 550 Sq.Ft |
Decibel (Sound) Rating | Not Measured |
Energy Efficiency Ratio (EER) | 10.6 |
Filter Type | Washable |
Heater Included | Without Heater |
Included | No Additional Items Included |
Number of Fan Speeds | 3 Speeds |
Number of cool settings | 3 |
Pack Size | 1 |
Plug Type | Parallel |
Product Weight (lb.) | 75.00 lb |
Refrigerant Compatibility | R-32 |
Returnable | 90-Day |
Voltage (volts) | 230 |
Wattage (watts) | 1130 |
Warranty / Certifications
Certifications and Listings | No Certifications or Listings |
|---|---|
Manufacturer Warranty | 5 Year Limited |
Dimensions
Cut-Out Depth (in.) | 0 in |
|---|---|
Cut-Out Height (in.) | 0 in |
Cut-Out Width (in.) | 0 in |
Product Depth (in.) | 20.130 in |
Product Height (in.) | 14.500 in |
Product Width (in.) | 24.250 in |





There are no reviews yet.