STUDIO 6.3 cu. ft. SMART Slide-In Electric Range in Essence White with Instaview, ProBake, Air Fry and Air Sous Vide
$2,399.00
Description
Go ahead. Get the Upgrade. Because LG STUDIO’s sleek slide-in range delivers on every level. Quickly Air Fry enough to feed a crowd. Air Sous Vide cooks tender meats right in the oven. The elevated, slide-in design and InstaView window really up the style of your kitchen, while the PrintProof finish and EasyClean oven keep your range looking like new. And, of course, there’s performance. Discover ProBake Convection and powerful burners up to 3.6kW and the versatile bridge element to do more.
Specifications
Details
Amperage (A) | 40 A |
|---|---|
Appliance Category | Range |
Appliance Series | LG Studio |
Appliance Type | Electric Range |
Capacity of Oven (cu. ft.) | 6.3 cu ft |
Cleaning Type | Self Cleaning |
Color of Cooktop | Black |
Color/Finish | Essence White |
Color/Finish Family | White |
Commercial/Residential | Residential |
Control Type | Electro-Mechanical |
Controls Location | Front Control |
Cooktop Features | Indicator Light- Hot Surface Indicator Light,Radiant |
Cooktop Surface Type | Glass Top |
Drawer Type | Warming Drawer |
Element No.1 Type | Radiant |
Element No.1 Wattage | 1800 |
Element No.2 Type | Radiant |
Element No.2 Wattage | 1200 |
Element No.3 Type | Radiant |
Element No.3 Wattage | 1800 |
Element No.4 Type | Radiant |
Element No.4 Wattage | 3600 |
Element No.5 Type | Radiant |
Element No.5 Wattage | 100 |
Fuel Type | Electric |
Hardware Color/Finish | Light Bronze |
Hardware Color/Finish Family | Bronze |
Included | No Additional Items Included |
Number of Elements | 5 element |
Number of Oven Racks | 3 |
Number of Rack Positions | 7 |
Oven Cleaning Options | Manual Clean,Self-Cleaning |
Oven Cooking Process | Air Fry,Air Sous Vide,Convection |
Oven Features | Broiler in Oven,Fingerprint Resistant,Safety Lock,With Proofer |
Power Options | Hardwired |
Product Weight (lb.) | 175.6 lb |
Range Installation Type | Slide-In |
Remote Access | Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Voice Control Hub Required | No Hub Required for Voice Control |
Voltage (V) | 240 V |
Works With | Alexa, Alexa, Google, Google Assistant, SmartThinQ |
Warranty / Certifications
Certifications and Listings | No Certifications or Listings |
|---|---|
Manufacturer Warranty | Limited Warranty 2 Years Parts & Labor |
Dimensions
Depth With Door(s) Open 90 Degrees (in.) | 48.625 in |
|---|---|
Element No.1 Size (in.) | 8 in |
Element No.2 Size (in.) | 6 in |
Element No.3 Size (in.) | 8 in |
Element No.4 Size (in.) | 12 in |
Element No.5 Size (in.) | 6 in |
Oven Interior Depth (in) | 20 |
Oven Interior Height (in) | 21.4 |
Oven Interior Width (in) | 24.9 |
Product Depth (in.) | 29.38 in |
Product Height (in.) | 37.25 in |
Product Width (in.) | 29.87 in |
Range Size (Width) | 30 in. |







There are no reviews yet.