-
-
-
-
-
38 in. Full-Size Single Deck Commercial Natural Gas Convection Oven 54,000 BTU $3,650.67
$3,650.67Remove
Profile 30 in. Smart Double Electric Wall Oven with Left-Hand Side-Swing Doors and Convection in Stainless Steel
$3,198.00
Description
Built on the belief that modern life needs modern solutions. GE Profile Appliances are designed to make daily life simpler by incorporating Smart Home technology and cutting-edge features in every appliance. GE Profile’s sleek design and quality engineering will give your kitchen the most up-to-date look and the best innovative performance you’ve been looking for.
Specifications
Details
Amperage (A) | 40 |
---|---|
Appliance Category | Wall Oven |
Appliance Series | GE Profile |
Appliance Type | Double Wall Electric Oven |
Cleaning Type | Self Cleaning |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential |
Fuel Type | Electric |
Hardware Color/Finish | Stainless |
Hardware Color/Finish Family | Stainless |
Lower Oven Capacity (cu. Ft.) | 5 |
Lower Oven Features | Air Fry,Broiler in Oven,Dual Zone Cooking,Gliding/Roll Out Racks,Oven Temperature Probe,Safety Lock |
Lower Oven Rack Positions | 2 |
Lower Oven Settings | Delay Bake/Delay Start,Keep Warm,Proofing Mode,Sabbath Mode |
Lower Oven Wattage | 2850 |
Number of Oven Racks | 4 |
Oven Cleaning Options | Delay Clean,Lower Self-Cleaning,Steam Clean,Upper Self-Cleaning |
Oven Control Type | Digital |
Oven Cooking Process | Air Fry,Convection,True Convection |
Oven Features | Oven Light |
Power Options | Plug-in |
Product Weight (lb.) | 284 lb |
Remote Access | No Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Upper Oven Capacity (cu. ft.) | 5 |
Upper Oven Features | Air Fry,Broiler in Oven,Dual Zone Cooking,Oven Temperature Probe,Safety Lock |
Upper Oven Rack Positions | 6 |
Upper Oven Settings | Delay Bake/Delay Start,Keep Warm,Proofing Mode,Sabbath Mode |
Upper Oven Wattage | 2850 |
Voice Control Hub Required | Voice Control via Proprietary App |
Voltage (V) | 240 |
Works With | IFTTT, Proprietary App |
Warranty / Certifications
Certifications and Listings | Star-K,UL Listed |
---|
Dimensions
Cut-Out Front to Back Depth (in.) | 23.5 |
---|---|
Cut-Out Height (in.) | 51.8125 |
Cut-Out Left to Right Width (in.) | 28.5 |
Depth With Door(s) Open 90 Degrees (in.) | 54.625 |
Lower Oven Interior Depth (in) | 20.25 |
Lower Oven Interior Height (in.) | 17.375 |
Lower Oven Interior Width (in.) | 25 |
Product Depth (in.) | 26.75 in |
Product Height (in.) | 53.0 in |
Product Width (in.) | 29.75 in |
Upper Oven Interior Depth (in) | 20.25 |
Upper Oven Interior Height (in.) | 17.375 |
Upper Oven Interior Width (in.) | 25 |
Wall Oven Size | 30 in. |
There are no reviews yet.