-
38 in. Full-Size Single Deck Commercial Natural Gas Convection Oven 54,000 BTU $3,650.67
$3,650.67Remove
Profile 30 in. Smart Double Electric Wall Oven with Convection and Self Clean in Stainless Steel
$2,898.00
Description
Built on the belief that modern life needs modern solutions. GE Profile Appliances are designed to make daily life simpler by incorporating Smart Home technology and cutting-edge features in every appliance. GE Profile’s sleek design and quality engineering will give your kitchen the most up-to-date look and the best innovative performance you’ve been looking for.
Specifications
Details
Amperage (A) | 20 |
---|---|
Appliance Category | Wall Oven |
Appliance Series | GE Profile |
Appliance Type | Double Wall Electric Oven |
Cleaning Type | Self Cleaning |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential |
Fuel Type | Electric |
Hardware Color/Finish | Stainless |
Hardware Color/Finish Family | Stainless |
Lower Oven Capacity (cu. Ft.) | 2.8 |
Lower Oven Features | Air Fry,Broiler in Oven,Dual Zone Cooking,Gliding/Roll Out Racks,Oven Temperature Probe,Safety Lock |
Lower Oven Rack Positions | 3 |
Lower Oven Settings | Delay Bake/Delay Start,Keep Warm,Proofing Mode,Sabbath Mode |
Lower Oven Wattage | 2200 |
Number of Oven Racks | 3 |
Oven Cleaning Options | Delay Clean,Lower Self-Cleaning,Steam Clean,Upper Self-Cleaning |
Oven Control Type | Digital |
Oven Cooking Process | Convection,Standard,True Convection |
Oven Features | Oven Light |
Power Options | Plug-in |
Product Weight (lb.) | 190 lb |
Remote Access | Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Upper Oven Capacity (cu. ft.) | 2.2 |
Upper Oven Features | Air Fry,Broiler in Oven,Gliding/Roll Out Racks,Oven Temperature Probe,Safety Lock |
Upper Oven Rack Positions | 2 |
Upper Oven Settings | Delay Bake/Delay Start,Keep Warm,Proofing Mode,Sabbath Mode |
Upper Oven Wattage | 1700 |
Voice Control Hub Required | Voice Control via Proprietary App |
Voltage (V) | 240 |
Works With | IFTTT, Proprietary App |
Warranty / Certifications
Certifications and Listings | Star-K,UL Listed |
---|
Dimensions
Cut-Out Front to Back Depth (in.) | 23.5 |
---|---|
Cut-Out Height (in.) | 27.3125 |
Cut-Out Left to Right Width (in.) | 28.625 |
Depth With Door(s) Open 90 Degrees (in.) | 41.75 |
Lower Oven Interior Depth (in) | 16 |
Lower Oven Interior Height (in.) | 12.5 |
Lower Oven Interior Width (in.) | 24 |
Product Depth (in.) | 26.75 in |
Product Height (in.) | 28.125 in |
Product Width (in.) | 29.75 in |
Upper Oven Interior Depth (in) | 17.875 |
Upper Oven Interior Height (in.) | 8.75 |
Upper Oven Interior Width (in.) | 24 |
Wall Oven Size | 30 in. |
There are no reviews yet.