-
-
-
-
-
-
-
-
-
-
-
30 in. Wall Mount Range Hood with Light in Matte White, Fingerprint Resistant $1,438.00
$1,438.00Remove -
-
-
-
Pro Ultra Compact 110V Set Washer 1.6 cu. ft. +Vented Digital Dryer 2.6 cu.ft.
$1,357.03
Description
Washer-dryer set is a perfect solution to all your laundry needs. The front-loading 13 lbs. washer cleans small loads efficiently, with minimal water and electricity usage. It has 12 programs including quick wash, winterizes, and quiet. Equator’s ultra-compact digital dryer embodies the features of many full-size dryer appliances all in a tiny 27.5 in. x 23.6 in. x 17.1 in. space-efficient footprint. Driven by 1400-Watt of drying power, the vented ultra-compact digital dryer easily works with any 120-Volt electrical outlet. The stainless-steel drum has a generous 2.6 cu. ft. capacity and, just like its full-sized counterparts, the compact dryer offers multiple drying options including hot, warm, air dry, and time dry settings.
Specifications
Details
Agitator/Impeller Type | Agitator |
---|---|
Amperage (A) | 15 A |
Appliance Series | Not Applicable |
Appliance Type | Washer & Dryer Combo |
Capacity - Dryer (cu. ft.) | 2.6 |
Color/Finish | White |
Color/Finish Family | White |
Control Type | Electronic |
Door Material | Plastic |
Dry Cycles | Auto Dry,Timed Dry,Wrinkle Free |
Dryer Door Style | Left Swing |
Dryer Drum Material | Stainless Steel Drum |
Dryer Features | Adjustable End-of-Cycle Signal,Adjustable Legs,Control Lock,Delay Start,Timed Dry |
Dryer Fuel Type | Electric |
Energy Consumption (kWh/year) | 96 |
Energy Efficiency Tier Rating | Not CEE rated |
Exhaust Vent Location | Rear |
Hardware Color/Finish | White |
Hardware Color/Finish Family | White |
Included | Hoses,Power Cord |
Lint Filter Location | None |
Maximum Spin Speed (RPM) | 1200 |
Number of Drying Cycles | 2 |
Number of Drying Temperatures | 4 |
Number of Rinse Cycles | 1 |
Number of Rinse Temperatures | 1 |
Number of Wash Cycles | 8 |
Number of Wash Speeds | 1 |
Number of Wash Temperatures | 1 |
Product Weight (lb.) | 210 lb |
Returnable | Non-Returnable |
Steam Function | No Steam |
Vent Type | Vented |
Voltage (volts) | 110 |
Wash Cycles | Delicates,Heavy Duty,Normal,Rinse & Spin |
Washer Dispensers | Prewash Detergent |
Washer Features | Delay Start,End-Of-Cycle Signal,Front Control |
Washer Tub/Drum Material | Stainless Steel Drum |
Warranty / Certifications
Certifications and Listings | UL Listed |
---|---|
Manufacturer Warranty | 1 Year Residential/90 Days Commercial Limited Parts and Labor |
Dimensions
Capacity - Washer (cu. ft.) | 1.6 |
---|---|
Depth With Door Open 90 Degrees (in.) | 40 in |
Door Opening Height (In.) | 59 |
Door Opening Width (In.) | 24 |
Dryer Door Opening Height (in.) | 59 |
Dryer Door Opening Width (in.) | 24 |
Product Depth (in.) | 22 in |
Product Height (in.) | 59 in |
Product Width (in.) | 24 in |
There are no reviews yet.