Bespoke 30″ Double Wall Oven with AI Pro Cooking Camera in Stainless Steel
Original price was: $2,998.00.$2,608.30Current price is: $2,608.30.
(Save $389.70)Description
The Samsung Bespoke 30″ Single Wall Oven with AI Pro Cooking Camera live streams video to your smartphone* so you can easily check on meals as they cook. The 7″ AI Home LCD touchscreen** provides recipe recommendations*** based on the ingredients detected in your oven and keeps you connected with SmartThings to preheat and monitor your oven from anywhere. The Double Wall Oven provides twice the capacity of a standard oven with two separate cooking spaces. Convert the top oven into two so you can cook two different meals at the same time with the Flex Duo dual oven removable divider. *Available on Android and iOS devices. **AI Home LCD Display on Wall Ovens (NV51C*700D, NV51C*700S) accesses recipe recommendations based on deep learning models. A Wi-Fi connection and a Samsung account are required. ***To access your AI recipe recommendations, click on the ‘Food’ service within the SmartThings App in the AI Home menu.
Specifications
Details
Amperage (A) | 50 A |
|---|---|
Appliance Category | Wall Oven |
Appliance Series | Samsung BESPOKE |
Appliance Type | Double Wall Electric Oven |
Cleaning Type | Steam Clean |
Color/Finish | Stainless steel |
Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential |
Fuel Type | Electric |
Hardware Color/Finish | Stainless Steel |
Hardware Color/Finish Family | Stainless |
Lower Oven Capacity (cu. Ft.) | 30 |
Lower Oven Features | Air Fry,Broiler in Oven,Delay Bake/Delay Start,Gliding/Roll Out Racks,LED Display,Sabbath Mode,Steam Cooking,Temperature Control,Wi-Fi Enabled |
Lower Oven Rack Positions | 2 |
Lower Oven Settings | No Specialty Settings |
Lower Oven Wattage | 8 |
Number of Oven Racks | 6 |
Oven Cleaning Options | Steam Clean |
Oven Control Type | Digital |
Oven Cooking Process | Air Fry,Air Sous Vide,Convection,Steam Oven |
Oven Features | Broiler in Oven,Delay Bake/Delay Start,Gliding/Roll Out Racks,LED Display,Sabbath Mode,Steam Cooking,Temperature Control,Wi-Fi Enabled |
Product Weight (lb.) | 293.2 lb |
Returnable | Non-Returnable |
Upper Oven Capacity (cu. ft.) | 30 |
Upper Oven Features | Broiler in Oven,Delay Bake/Delay Start,Gliding/Roll Out Racks,LED Display,Sabbath Mode,Steam Cooking,Temperature Control,Wi-Fi Enabled |
Upper Oven Rack Positions | 2 |
Upper Oven Settings | No Specialty Settings |
Upper Oven Wattage | 10.6 |
Voltage (V) | 240 V |
Warranty / Certifications
Certifications and Listings | ASME Certified |
|---|
Dimensions
Cut-Out Front to Back Depth (in.) | 23.2 |
|---|---|
Cut-Out Height (in.) | 50.4 |
Cut-Out Left to Right Width (in.) | 28.2 |
Depth With Door(s) Open 90 Degrees (in.) | 51.2 in |
Lower Oven Interior Depth (in) | 23.1 |
Lower Oven Interior Height (in.) | 25.6 |
Lower Oven Interior Width (in.) | 29.4 |
Product Depth (in.) | 24.2 in |
Product Height (in.) | 51.5 in |
Product Width (in.) | 29.8 in |
Upper Oven Interior Depth (in) | 23.1 |
Upper Oven Interior Height (in.) | 25.6 |
Upper Oven Interior Width (in.) | 29.4 |
Wall Oven Size | 30 in. |








There are no reviews yet.