Description
Complete room comfort with easy to use electronic touch pad and remote control. Quiet and dependable operation. Energy efficient with models up to 10.4 EER to save you money, and earth friendly R-410A refrigerant. Condenser top is easily removable to allow for thorough cleaning to help lengthen the life of compressor. Permanent polypropylene filter mesh is easy to remove and clean. Units are factory tested to supply many years for home comfort demands.
Specifications
Details
Air Conditioner Features | Automatic Shutoff,Filter Light Reminder,Self-Diagnostic Tools,Timer |
---|---|
Air Conditioner Product Type | Through the Wall Unit |
Air direction/circulation | 4-way |
Amperage (amps) | 9 |
Appliance Category | A/Cs and Fans |
Appliance Series | Not Applicable |
BTU Cooling Rating (ASHRAE) | 9300 BTU |
BTU Cooling Rating (DOE SACC) | 9300 BTU |
BTU Heat Rating | No Heat |
Color Family | White |
Combined Energy Efficiency Ratio (CEER) | 9.7 |
Commercial/Residential | Commercial,Residential |
Control Type | Remote Control |
Controls | Digital |
Cord Length (ft.) | 8 ft |
Coverage Area (Sq.Ft) | 425 Sq.Ft |
Decibel (Sound) Rating | Not Measured |
Energy Efficiency Ratio (EER) | 10.4 |
Filter Type | Washable |
Heater Included | Without Heater |
Included | Remote Control |
Number of Fan Speeds | 2 Speeds |
Number of cool settings | 1 |
Pack Size | 1 |
Plug Type | Parallel |
Product Weight (lb.) | 74 lb |
Refrigerant Compatibility | R-410A |
Returnable | 90-Day |
Voltage (volts) | 115 |
Wattage (watts) | 902 |
Warranty / Certifications
Certifications and Listings | UL Listed |
---|---|
Manufacturer Warranty | One Year Limited Parts, Five Year Limited on Sealed System |
Dimensions
Cut-Out Depth (in.) | 16.375 in |
---|---|
Cut-Out Height (in.) | 15.813 in |
Cut-Out Width (in.) | 26.188 in |
Product Depth (in.) | 16.875 in |
Product Height (in.) | 15.625 in |
Product Width (in.) | 26 in |
There are no reviews yet.