9.4 cu. ft. Smart Double Wall Oven with Fan Convection, Air Fry in PrintProof Black Stainless Steel
$2,199.00
Description
Double your cooking capacity to a combined 9.4 cu. ft. with two smart wall ovens that make preparing for large family gatherings a breeze. This double wall oven delivers versatility with fan convection and air fry that allows you to evenly brown, bake, roast, and bring meals to crispy perfection in one or both ovens, all at the same time. The Smooth Touch glass controls and large tinted windows deliver a sleek style that’s sure to elevate any kitchen with its modern aesthetic.
Specifications
Details
Amperage (A) | 42.5 A |
|---|---|
Appliance Category | Wall Oven |
Appliance Series | Not Applicable |
Appliance Type | Double Wall Electric Oven |
Cleaning Type | Self Cleaning |
Color/Finish | Black PrintProof Stainless Steel |
Color/Finish Family | Black Stainless Steel |
Commercial/Residential | Residential |
Fuel Type | Electric |
Hardware Color/Finish | Black Stainless |
Hardware Color/Finish Family | Black Stainless |
Lower Oven Capacity (cu. Ft.) | 4.7 |
Lower Oven Features | Air Fry,Broiler in Oven,Sabbath Mode,Standard Features Only,With Proofer |
Lower Oven Rack Positions | 5 |
Lower Oven Settings | Delay Bake/Delay Start,Keep Warm,Proofing Mode |
Lower Oven Wattage | 2500 |
Number of Oven Racks | 4 |
Oven Cleaning Options | Delay Clean,Lower Self-Cleaning,Upper Self-Cleaning |
Oven Control Type | Digital |
Oven Cooking Process | Air Fry,Standard,True Convection |
Oven Features | Sensor Cook Control,Standard Features Only,With Proofer |
Power Options | Hardwired |
Product Weight (lb.) | 225 lb |
Remote Access | Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Upper Oven Capacity (cu. ft.) | 1.7 |
Upper Oven Features | Air Fry,Broiler in Oven,Hidden Bake Element,With Proofer |
Upper Oven Rack Positions | 5 |
Upper Oven Settings | Delay Bake/Delay Start,Keep Warm |
Upper Oven Wattage | 2500 |
Voice Control Hub Required | No Hub Required for Voice Control |
Voltage (V) | 240 V |
Works With | Alexa, Alexa, Google, Google Assistant, SmartThinQ |
Warranty / Certifications
Certifications and Listings | No Certifications or Listings |
|---|
Dimensions
Cut-Out Front to Back Depth (in.) | 24 |
|---|---|
Cut-Out Height (in.) | 51.94 |
Cut-Out Left to Right Width (in.) | 28.63 |
Depth With Door(s) Open 90 Degrees (in.) | 40.94 in |
Lower Oven Interior Depth (in) | 23.38 |
Lower Oven Interior Height (in.) | 17.68 |
Lower Oven Interior Width (in.) | 29.75 |
Product Depth (in.) | 23.38 in |
Product Height (in.) | 52.06 in |
Product Width (in.) | 29.75 in |
Upper Oven Interior Depth (in) | 18.62 |
Upper Oven Interior Height (in.) | 17.68 |
Upper Oven Interior Width (in.) | 24.5 |
Wall Oven Size | 30 in. |










There are no reviews yet.