800 Series 30 in Built-In Smart Combination Electric Convection Wall Oven w/ Self-Clean and Microwave in Stainless Steel
$4,499.00
Description
Bosch microwave combination wall ovens create an all-in-one cooking center with a microwave oven on top of a Genuine European Convection oven below. Bosch ovens are designed to beautifully enhance any kitchen. Whether cooking a quiche for two or preparing a roast for twelve, our ovens are engineered with innovative technologies that perform flawlessly, day in and day out.
Specifications
Details
Amperage (A) | 40 A |
|---|---|
Appliance Series | Bosch 800 Series |
Appliance Type | Microwave & Electric Oven Combo |
Capacity of Oven (cu. ft.) | 4.6 cu ft |
Cleaning Type | Self Cleaning |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential |
Fuel Type | Electric |
Hub Required | No hub connection available |
Light Source | Incandescent |
Microwave Control Type | Digital |
Microwave Door Release | Pull |
Microwave Features | Front Venting |
Microwave Settings | Auto Defrost,Beverage,Control Lock,Cook Power,Defrost,Meat,Pizza,Popcorn,Reheat,Sensor Cook,Speed Cook,Start/ +30 Sec |
Microwave Size | Large |
Microwave Wattage (Watts) | 950 |
Number of Oven Racks | 3 |
Number of Power Levels | 10 |
Oven Cleaning Options | Self-Cleaning |
Oven Control Type | Dial |
Oven Cooking Process | Convection |
Oven Features | Automatic Convection Conversion,Broiler in Oven,Gliding/Roll Out Racks,Hidden Bake Element,Temperature Control |
Power Options | Hardwired |
Product Weight (lb.) | 259 lb |
Rack Positions | 6 |
Remote Access | No Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Vent Location | Front |
Voice Control Hub Required | No Voice Control |
Voltage (V) | 240 V |
Wattage (W) | 9600 W |
Works With | IFTTT, Proprietary App |
Warranty / Certifications
Certifications and Listings | ADA Compliant,CSA Listed |
|---|---|
Manufacturer Warranty | 1 Year Limited |
Dimensions
Capacity of Microwave (cu. ft.) | 1.6 cu. ft. |
|---|---|
Cut-Out Front to Back Depth (in.) | 23.5 in |
Cut-Out Height (in.) | 48.63 in |
Cut-Out Left to Right Width (in.) | 28.50 in |
Depth With Door(s) Open 90 Degrees (in.) | 46.875 in |
Microwave Interior Depth (in) | 16.5 |
Microwave Interior Height (in) | 9.875 |
Microwave Interior Width (in) | 16.5 |
Oven Interior Depth (in) | 15.25 |
Oven Interior Height (in) | 12.25 |
Oven Interior Width (in) | 23.25 |
Product Depth (in.) | 24.5 in |
Product Height (in.) | 49 in |
Product Width (in.) | 29.75 in |
Wall Oven Size | 30 in. |







There are no reviews yet.