-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Pro Ultra Compact 110V Set Washer 1.6 cu. ft. +Vented Digital Dryer 2.6 cu.ft. $1,357.03
$1,357.03Remove -
-
-
-
-
-
-
Description
Finally, there’s a professional-grade ice maker that looks sharp enough for home kitchens. The Newair Undercounter Industrial Grade Clear Ice Maker brings all the power commercial kitchens need to produce 80 pounds of crystal-clear ice every day, so you get perfect ice cubes for iced coffee, cocktails, and more. Versatile controls put you in charge of everything about your ice, including cycle timing and ice thickness. The stainless steel door is fingerprint-resistant, so this clear ice maker is ready for duty in your home bar. With this much capacity, you’ll never run out of ice again – no matter how big a bash you throw.
Specifications
Details
Appliance Category | Ice Maker |
|---|---|
Appliance Type | Built-In Ice Maker |
Color Family | Metallics |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Commercial / Residential | Commercial / Residential |
Drain Required | No |
Exterior Material | Stainless Steel |
Hardware Color/Finish | Stainless Steel |
Hardware Color/Finish Family | Stainless Steel |
Hinge Location | Front |
Ice Machine Type | Undercounter |
Ice Maker Features | Filtered Ice,Ice Maker,Removable Basket |
Ice Production per Day (lb.) | 80 |
Ice Storage Capacity (lb.) | 25 |
Ice Type | Full Size Cubes |
Included | Drain,Ice Scoop |
Installation Type | Built-In or Freestanding |
Number of Possible Ice Cube Shapes | 1 |
Number of Possible Ice Cube Sizes | 1 |
Product Weight (lb.) | 52.2 lb |
Returnable | Non-Returnable |
Warranty / Certifications
Certifications and Listings | CE Certified,cETLus |
|---|---|
Manufacturer Warranty | 1 Year Limited |
Dimensions
Cut-Out Depth (in.) | 15 in |
|---|---|
Cut-Out Height (in.) | 33.5 in |
Cut-Out Width (in.) | 20.3 in |
Product Depth (in.) | 15 in |
Product Height (in.) | 33.5 in |
Product Width (in.) | 20.3 in |




There are no reviews yet.