-
Pro Ultra Compact 110V Set Washer 1.6 cu. ft. +Vented Digital Dryer 2.6 cu.ft. $1,357.03
$1,357.03Remove -
-
-
-
-
-
-
-
Description
Elevate your kitchen with the Kucht All Freezer Column. The new seamless integration of cutting-edge design and advanced functionality is crafted with the best quality and resistant materials for a better precision. It is ingeniously engineered to maintain dry air, preventing frost and freezer burn for optimal preservation.
Specifications
Details
Appliance Series | Not Applicable |
|---|---|
Appliance Type | Upright Freezer |
Bulk Storage Baskets (number) | 7 |
Capacity (cu. ft.) - Freezer | 8.6 cu ft |
Color/Finish | Panel Ready |
Color/Finish Family | White |
Control Type | Digital |
Defrost Type | Frost Free |
Energy Consumption (kWh/year) | 551 |
Freezer Features | Adjustable Leveling Legs,Adjustable Temperature Control,Digital Temperature Display,Ice Maker,LED Light Type |
Freezer Type | Upright |
Hardware Color/Finish | Panel Ready |
Hardware Color/Finish Family | Panel Ready |
Minimum Back Air Clearance (In) | 0.75 |
Number of Shelves | 3 |
Product Weight (lb.) | 209.439 lb |
Returnable | 90-Day |
Reversible Door(s) | Yes |
Temperature Range | +5В°F (-15В°C) to-11В°F (-24В°C) |
Voltage (V) | 120 V |
Warranty / Certifications
Certifications and Listings | ETL Listed |
|---|---|
Warranty Information | 4 years warranty for parts and labor - lifetime video chat support with Kucht specialist |
Dimensions
Depth (Excluding Handles) (in.) | 23.3125 in |
|---|---|
Depth (Including Handles) (in.) | 23.3125 in |
Depth With Door Open 90 Degrees (in.) | 53.0625 in |
Height to Top of Case (in.) | 90.5625 in |
Height to Top of Door Hinge (in.) | 83.5625 in |
Minimum Side Air Clearance (In) | 0.125 |
Product Depth (in.) | 23.3125 in |
Product Height (in.) | 83.5625 in |
Product Width (in.) | 17.75 in |








There are no reviews yet.