6.4 cu. ft. 4 Burner Element Downdraft Slide-In Electric Range with Self-Cleaning Convection Oven in Stainless Steel
Original price was: $3,328.00.$3,028.50Current price is: $3,028.50.
(Save $299.50)Description
This all-in-1 electric range includes Downdraft, which integrates the ventilation system so a separate hood is not needed. Smoke and odors can be removed outside or filtered air can be recirculated inside. It also has a Steam Rack that offers the ability to add moisture to the oven and enhances cooking results.
Specifications
Details
Amperage (A) | 40 A |
|---|---|
Appliance Category | Range |
Appliance Series | Not Applicable |
Appliance Type | Electric Range |
Capacity of Oven (cu. ft.) | 6.4 cu ft |
Cleaning Type | Self Cleaning |
Color of Cooktop | Black |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential |
Control Type | Touch |
Controls Location | Front Control |
Cooktop Features | Control Lockout |
Cooktop Surface Type | Coil |
Drawer Type | No Drawer |
Element No.1 Type | Radiant |
Element No.1 Wattage | 3000 |
Element No.2 Type | Radiant |
Element No.2 Wattage | 1300 |
Element No.3 Type | Radiant |
Element No.3 Wattage | 1200 |
Element No.4 Type | Radiant |
Element No.4 Wattage | 3200 |
Fuel Type | Electric |
Hardware Color/Finish | Black |
Hardware Color/Finish Family | Black |
Included | No Additional Items Included |
Number of Elements | 4 element |
Number of Oven Racks | 3 |
Number of Rack Positions | 7 |
Oven Cleaning Options | Self-Cleaning |
Oven Cooking Process | Convection |
Oven Features | Standard Features Only |
Product Weight (lb.) | 162 lb |
Range Installation Type | Slide-In |
Returnable | Non-Returnable |
Voltage (V) | 240 V |
Warranty / Certifications
Certifications and Listings | ADA Compliant,UL Listed |
|---|---|
Manufacturer Warranty | 1 Year Limited |
Dimensions
Depth With Door(s) Open 90 Degrees (in.) | 48.75 in |
|---|---|
Element No.1 Size (in.) | 12 in |
Element No.2 Size (in.) | 6 in |
Element No.3 Size (in.) | 6 in |
Element No.4 Size (in.) | 10 in |
Oven Interior Depth (in) | 20.63 |
Oven Interior Height (in) | 22.13 |
Oven Interior Width (in) | 24.13 |
Product Depth (in.) | 28.88 in |
Product Height (in.) | 36 in |
Product Width (in.) | 29.88 in |
Range Size (Width) | 30 in. |








There are no reviews yet.