5.0 cu. ft. Mega Capacity Smart Front Load Electric All-in-One Washer Dryer Combo with TurboWash360 WiFi in Black Steel
$1,998.00
Description
“Let LG’s 2-in-1 WashCombo do the heavy lifting. Run a complete wash and dry cycle in as fast as 2 hours, without having to transfer clothes from washer to dryer.* One appliance does it all-with a space-saving, go-anywhere ventless design. As the LG’s largest capacity combo model available, it can fit your larger loads including a king-size comforter. And as the industry’s most energy-efficient combo, recognized as the Most Efficient of ENERGY STAR 2024, you’ll use up to 60 percent less energy with every load**. Plus, our built-in intelligence and intuitive LCD dial make it easy to get laundry day dialed in so you can load, set and go.*Cycle time may vary depending on load type/weight. Based on independent testing in Wash+Dry cycle with Dryer on Energy Saver mode, 10 lb. DOE standard load (October 2023). Full capacity load approximately 20 lb.**Up to 60 persent less energy compared to similarly-sized vented LG dryers. The industry’s most energy efficient combo based on EnergyStar.gov (November 2023).”
Specifications
Details
Amperage (A) | 12 A |
|---|---|
Appliance Series | Not Applicable |
Appliance Type | Washer & Dryer Combo |
Capacity - Dryer (cu. ft.) | 5.0 |
Color/Finish | Black Steel |
Color/Finish Family | Black Stainless Steel |
Control Type | Electro-Mechanical |
Door Material | Glass |
Door Style | Left Swing |
Dry Cycles | Auto Dry,Damp Dry,Permanent Press |
Dryer Door Style | Left Swing |
Dryer Features | Automatic Temperature Control,Damp Alert,Digital Cycle Countdown,Door Window,Front Control,Interior Light,Sensor Dry,Timed Dry |
Dryer Fuel Type | Electric |
Energy Consumption (kWh/year) | 99 |
Energy Efficiency Tier Rating | Tier II |
Exhaust Vent Location | No Exhaust Vent |
Fuel Type | Electric |
Hardware Color/Finish | Black Steel |
Hardware Color/Finish Family | Black |
Included | No Additional Items Included |
Lint Filter Location | Top |
Maximum Spin Speed (RPM) | 1300 |
Number of Drying Cycles | 4 |
Number of Drying Temperatures | 4 |
Number of Rinse Cycles | 5 |
Number of Rinse Temperatures | 5 |
Number of Wash Cycles | 30 |
Number of Wash Speeds | 5 |
Number of Wash Temperatures | 5 |
Power Options | Touch |
Product Weight (lb.) | 253.5 lb |
Remote Access | Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Steam Function | Steam |
Tub/Drum Material | Stainless Steel Drum |
Vent Type | Ventless |
Voice Control Hub Required | No Hub Required for Voice Control |
Voltage (volts) | 120 |
Wash Cycles | Active Wear,Allergen,Bedding,Cold,Delicates,Drain & Spin,Extra Rinse,Heavy Duty,Normal,Permanent Press,Prewash,Speed Wash,Towels and Sheets,Tub Clean |
Washer Dispensers | Bleach,Detergent Packs,Fabric Softener,Liquid Detergent |
Washer Features | Add Garment (pause),Adjustable Legs,Anti Vibration,Control Lock,Delay Start,Door Window,Wi-Fi Enabled |
Works With | Alexa, Alexa, Google, Google Assistant, SmartThinQ |
Warranty / Certifications
Certifications and Listings | Energy Star,UL Listed |
|---|---|
Manufacturer Warranty | Limited Warranty: 1 Year Parts & Labor, 3 Years Drums, 10 Years Direct Drive Motor |
Dimensions
Capacity - Washer (cu. ft.) | 5.0 |
|---|---|
Depth With Door Open 90 Degrees (in.) | 57.75 in |
Door Opening Height (In.) | 39 |
Door Opening Width (In.) | 27 |
Product Depth (in.) | 33.125 in |
Product Height (in.) | 39 in |
Product Width (in.) | 27 in |










There are no reviews yet.