-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Pro Ultra Compact 110V Set Washer 1.6 cu. ft. +Vented Digital Dryer 2.6 cu.ft. $1,357.03
$1,357.03Remove
Description
Make laundry time simple and practical with the front load KENMORE Electric Dryer. This dryer machine is designed with 15 dry cycles that will dry everything from soaking wet towels to refreshing a delicate blouse and is large enough to take on almost any sized load with its spacious 4 cubic foot capacity. When you’re in a hurry, Express Dry 3 shirts in only 12 minutes or 8 shirts in just 29 minutes. With 3 unique drying temperatures, it’s easy to dry all your wet laundry items from a light load of delicates to a mountain of towels or a bulky duvet. The Sanitize Dry Cycle eliminates up to 99.9% of common household germs without the use of chemicals. The 2 way tumbling feature mixes laundry clockwise and counterclockwise for efficient, uniform drying. The convenient drum light shines brightly inside, making it easier to find that missing sock. This powerful dryer measures ‎23.5 in. W x 22.9 in. D x 33.2 in. H with a reversible door, allowing you to switch the direction your dryer door opens.
Specifications
Details
Amperage (A) | 12 A |
|---|---|
Appliance Category | Dryer |
Appliance Series | Not Applicable |
Appliance Type | Electric Dryer |
Capacity - Dryer (cu. ft.) | 4.0 |
Color/Finish | White |
Color/Finish Family | White |
Control Type | Electro-Mechanical |
Door Material | Glass |
Door Shape | Round Door |
Door Style | Reversible |
Dry Cycles | Active Wear,Bedding,Bulky Items,Mixed Loads,Quick Dry,Sanitize,Sensor Dry,Timed Dry,Touch Up,Towels and Sheets |
Dryer Drum Material | Aluminized Alloy Steel Drum |
Dryer Features | Adjustable Legs,Anti Vibration,Condenser,Delay Start,Digital Cycle Countdown,Door Window,Energy Saver,Front Control,Interior Light,Less Time,Lint Filter,Small Load,Timed Dry |
Dryer Fuel Type | Electric |
Hardware Color/Finish | White |
Hardware Color/Finish Family | White |
Included | No Additional Items Included |
Lint Filter Location | Front |
Matching Washer Type | Front Load Matching |
Number of Drying Cycles | 15 |
Number of Drying Temperatures | 3 |
Pedestal Model# | N/A |
Product Weight (lb.) | 46 lb |
Returnable | Non-Returnable |
Stackable | Not Stackable |
Stacking Kit Model# | N/A |
Steam Function | No Steam |
Vent Type | Ventless |
Voltage (volts) | 240 |
Warranty / Certifications
Certifications and Listings | UL Listed |
|---|---|
Manufacturer Warranty | One Year on Appliance |
Dimensions
Depth With Door Open 90 Degrees (in.) | 42.9 in |
|---|---|
Door Opening Height (In.) | 12.5 |
Door Opening Width (In.) | 12.5 |
Product Depth (in.) | 22.9 in |
Product Height (in.) | 33.2 in |
Product Width (in.) | 23.5 in |






There are no reviews yet.