Description
When you feel like eating in tonight, our ranges make it easy to whip up hot meals or warm up the leftovers. With versatile cooking features right at your fingertips, you can bring more “”mmm”” to the table while getting more bang for your buck. Amana. Just Right. A large oven capacity gives you space to create dinner on time.
Specifications
Details
Amperage (A) | 40 A |
|---|---|
Appliance Category | Range |
Appliance Series | Not Applicable |
Appliance Type | Electric Range |
Capacity of Oven (cu. ft.) | 4.8 cu ft |
Cleaning Type | Manual Clean |
Color of Cooktop | Black |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential |
Control Type | Electronic |
Controls Location | Back Control |
Cooktop Features | Control Lockout |
Cooktop Surface Type | Glass Top |
Drawer Type | Lower Storage Drawer |
Element No.1 Type | (N/A) |
Element No.1 Wattage | 1800 |
Element No.2 Type | (N/A) |
Element No.2 Wattage | 1800 |
Element No.3 Type | (N/A) |
Element No.3 Wattage | 1800 |
Element No.4 Type | (N/A) |
Element No.4 Wattage | 1200 |
Fuel Type | Electric |
Hardware Color/Finish | Black |
Hardware Color/Finish Family | Black |
Included | Bulb(s) |
Number of Elements | 4 element |
Number of Oven Racks | 2 |
Number of Rack Positions | 5 |
Oven Cleaning Options | Manual Clean |
Oven Cooking Process | Standard |
Oven Features | Broiler in Oven,LED Display,Safety Lock |
Product Weight (lb.) | 135 lb |
Range Installation Type | Freestanding |
Returnable | Non-Returnable |
Voltage (V) | 240 V |
Warranty / Certifications
Certifications and Listings | UL Certified |
|---|---|
Manufacturer Warranty | 1 Year Limited |
Dimensions
Depth With Door(s) Open 90 Degrees (in.) | 46.68 in |
|---|---|
Element No.1 Size (in.) | 6 in |
Element No.2 Size (in.) | 8 in |
Element No.3 Size (in.) | 8 in |
Element No.4 Size (in.) | 6 in |
Oven Interior Depth (in) | 18.5 |
Oven Interior Height (in) | 18.125 |
Oven Interior Width (in) | 24.5 |
Product Depth (in.) | 27.75 in |
Product Height (in.) | 46.875 in |
Product Width (in.) | 29.875 in |
Range Size (Width) | 30 in. |








There are no reviews yet.