-
-
-
-
-
-
-
-
Pro Ultra Compact 110V Set Washer 1.6 cu. ft. +Vented Digital Dryer 2.6 cu.ft. $1,357.03
$1,357.03Remove -
-
-
-
-
-
-
-
-
-
-
-
28 in. 19 Cu. Ft. Manual Defrost Commercial Upright Freezer in Stainless Steel
$1,402.35
Description
Hamilton Beach 19 Cu. Ft. Upright Freezer, designed to meet your freezing needs with efficiency and reliability. This versatile appliance is crafted to thrive in garage environments, providing ample space for storing a variety of frozen goods while ensuring optimal energy efficiency.
Specifications
Details
Appliance Series | Not Applicable |
|---|---|
Appliance Type | Upright Freezer |
Bulk Storage Baskets (number) | 0 |
Capacity (cu. ft.) - Freezer | 19 cu ft |
Color/Finish | stainless |
Color/Finish Family | Stainless |
Control Type | Manual |
Defrost Type | Manual |
Energy Consumption (kWh/year) | 211 |
Freezer Features | Adjustable Leveling Legs,Keyed Door Lock |
Freezer Type | Upright |
Hardware Color/Finish | Stainless |
Hardware Color/Finish Family | Stainless |
Minimum Back Air Clearance (In) | 1 |
Number of Shelves | 6 |
Product Weight (lb.) | 225 lb |
Returnable | Non-Returnable |
Reversible Door(s) | No |
Temperature Range | -18В°C TO -22В°C (-0.4В°F TO -7.6В°F) |
Voltage (V) | 115 V |
Warranty / Certifications
Certifications and Listings | No Certifications or Listings |
|---|---|
Warranty Information | 1 year |
Dimensions
Depth (Excluding Handles) (in.) | 32.2 in |
|---|---|
Depth (Including Handles) (in.) | 32.2 in |
Depth With Door Open 90 Degrees (in.) | 32.2 in |
Height to Top of Case (in.) | 79.9 in |
Height to Top of Door Hinge (in.) | 79.9 in |
Minimum Side Air Clearance (In) | 1 |
Product Depth (in.) | 32.2 in |
Product Height (in.) | 79.9 in |
Product Width (in.) | 29.8 in |






There are no reviews yet.