27 in. Double Electric Wall Oven with True Convection Self-Cleaning in Fingerprint Resistant Stainless Steel
$3,238.00
Description
Get more done in the kitchen with this multitasking wall oven microwave combo with Air Fry. This smart wall oven offers 8 cooking modes and gets smarter over time with Automatic Feature Updates* to enhance performance. Manage busy mealtimes with convenient features like Frozen Bake, Keep Warm setting and True Convection cooking, which allows you to cook multiple dishes at once. A 4.5″ touchscreen gives you instant access to the settings you use most. *Appliance must be connected. WiFi & App Required. Features subject to change. Details and privacy info at whirlpool.com/connect.
Specifications
Details
Amperage (A) | 40 A |
|---|---|
Appliance Category | Wall Oven |
Appliance Series | Not Applicable |
Appliance Type | Double Wall Electric Oven |
Cleaning Type | Self Cleaning |
Color/Finish | Fingerprint Resistant Stainless Steel |
Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential |
Fuel Type | Electric |
Hardware Color/Finish | Silver |
Hardware Color/Finish Family | Stainless Steel |
Lower Oven Capacity (cu. Ft.) | 4.3 |
Lower Oven Features | Standard Features Only |
Lower Oven Rack Positions | 6 |
Lower Oven Settings | Time Bake |
Lower Oven Wattage | 900 |
Number of Oven Racks | 3 |
Oven Cleaning Options | Lower Self-Cleaning,Upper Self-Cleaning |
Oven Control Type | Digital |
Oven Cooking Process | True Convection |
Oven Features | Standard Features Only |
Power Options | Plug-in |
Product Weight (lb.) | 221 lb |
Remote Access | No Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Upper Oven Capacity (cu. ft.) | 4.3 |
Upper Oven Features | Standard Features Only |
Upper Oven Rack Positions | 6 |
Upper Oven Settings | Time Bake |
Upper Oven Wattage | 900 |
Voice Control Hub Required | Voice Control via Proprietary App |
Voltage (V) | 240 V |
Works With | Alexa, Google Assistant |
Warranty / Certifications
Certifications and Listings | UL Certified |
|---|
Dimensions
Cut-Out Front to Back Depth (in.) | 24 |
|---|---|
Cut-Out Height (in.) | 50.25 |
Cut-Out Left to Right Width (in.) | 25.25 |
Depth With Door(s) Open 90 Degrees (in.) | 46.18 in |
Lower Oven Interior Depth (in) | 19 |
Lower Oven Interior Height (in.) | 18 |
Lower Oven Interior Width (in.) | 22 |
Product Depth (in.) | 26.43 in |
Product Height (in.) | 52.56 in |
Product Width (in.) | 26.75 in |
Upper Oven Interior Depth (in) | 19 |
Upper Oven Interior Height (in.) | 18 |
Upper Oven Interior Width (in.) | 22 |
Wall Oven Size | 27 in. |










There are no reviews yet.