24,000 BTU 2 Ton 18 SEER Ducted Central Split Air Conditioner Heat Pump System
$2,848.00
Description
Ducted central split units offer climate control for multiple rooms and areas, utilizing a network of air ducts (existing or field designed) using a single set of equipment. Ideal for whole-house climate control. In this setting, a single set of equipment will properly condition a large area with many rooms, under the same comfort settings. Our ducted central split units come in a variety of configurations, making it easy to find a model that meets your needs.
Specifications
Details
Air Conditioner Product Type | Whole House Unit |
|---|---|
Amperage (A) | 10 A |
Appliance Category | A/Cs and Fans |
BTU Cooling Rating (Btu/h) | 24000 Btu/h |
Color | Gray |
Color Family | Gray |
Compressor | Rotary |
Cooling | Single stage |
Decibel (Sound) Rating | 55 dBA |
Decibel Rating | 55 dBA |
Evaporator depth (in.) | 21.6 |
Fan-only option | Yes |
Filter Type | Slide-Out |
Filter light reminder | Yes |
Heat Output (BTU/hour) | 24000 |
Nominal sound level (dB) | 54 |
Number of Fan Speeds | 3 |
Outdoor unit weight (lb.) | 112.4 |
Pack Size | 1 |
Refrigerant Compatibility | R-410A |
Remote Control | No |
Returnable | 90-Day |
Self-diagnostic tools | Yes |
Short cycle protection | Yes |
Sleep setting | Yes |
Voltage (V) | 230 |
Weather-resistant hardware | Yes |
Whole House Air Conditioner Type | Split System |
Warranty / Certifications
Certifications and Listings | AHRI Certified,ETL Certified |
|---|---|
Manufacturer Warranty | 5 year parts, 5 year compressor (limited parts warranty upon registration). |
Seasonal Energy Efficiency Ratio (SEER) | 18 |
Seasonal Energy Efficiency Ratio 2 (SEER 2) | N/A |
Dimensions
Evaporator height (in.) | 46 |
|---|---|
Evaporator weight (lb.) | 135 |
Evaporator width (in.) | 19.6 |
Outdoor unit depth (in.) | 12.2 |
Outdoor unit height (in.) | 28.7 |
Outdoor unit width (in.) | 33.8 |






There are no reviews yet.