Description
This 2.7 cu. ft. front loading washer/dryer combo is the perfect size for small spaces yet big enough to handle all your laundry needs. With so many washer program options there isn’t any laundry situation this washer dryer combo can’t handle. It works great on everything from baby clothes to work clothes.
Specifications
Details
Amperage (A) | 10 A |
---|---|
Appliance Series | Not Applicable |
Appliance Type | Washer & Dryer Combo |
Capacity - Dryer (cu. ft.) | 2.7 |
Color/Finish | White |
Color/Finish Family | White |
Control Type | LED |
Door Material | Glass |
Door Style | Right Swing |
Dry Cycles | Auto Dry,Timed Dry |
Dryer Door Style | Right Swing |
Dryer Features | Adjustable Legs,Control Lock,Door Window,Front Control,Timed Dry |
Dryer Fuel Type | Electric |
Energy Consumption (kWh/year) | 430 |
Energy Efficiency Tier Rating | Not CEE rated |
Exhaust Vent Location | Back |
Fuel Type | Electric |
Hardware Color/Finish | Silver |
Hardware Color/Finish Family | White |
Included | Hoses,Power Cord |
Lint Filter Location | None |
Maximum Spin Speed (RPM) | 800 |
Number of Drying Cycles | 2 |
Number of Drying Temperatures | 4 |
Number of Rinse Cycles | 2 |
Number of Rinse Temperatures | 4 |
Number of Wash Cycles | 16 |
Number of Wash Speeds | 1 |
Number of Wash Temperatures | 4 |
Product Weight (lb.) | 170 lb |
Returnable | Non-Returnable |
Steam Function | No Steam |
Tub/Drum Material | Stainless Steel Drum |
Vent Type | Ventless |
Voltage (volts) | 120 |
Wash Cycles | Active Wear,Bulky Items,Cotton,Extra Rinse,Handwashable,Heavy Duty,Normal,Permanent Press,Rinse & Spin,Sanitize,Time Saving,Tub Clean |
Washer Dispensers | Fabric Softener |
Washer Features | Adjustable Legs,Control Sounds On/Off,Delay Start,Door Window,End-Of-Cycle Signal,Front Control |
Warranty / Certifications
Certifications and Listings | Department of Energy (DOE),Energy Star,UL Listed |
---|---|
Manufacturer Warranty | 1 year parts and labor |
Dimensions
Capacity - Washer (cu. ft.) | 2.7 |
---|---|
Depth With Door Open 90 Degrees (in.) | 39 in |
Door Opening Height (In.) | 15 |
Door Opening Width (In.) | 15 |
Product Depth (in.) | 23.3 in |
Product Height (in.) | 33.5 in |
Product Width (in.) | 23.5 in |
There are no reviews yet.