2.4 cu. ft. Washer, 4.2 cu. ft. Dual Inverter Heat Pump Ventless Electric Dryer, Washtower, Center Control AIDD in White
$1,998.00
Description
Offering all the convenience and easy reach of our full-size LG WashTower -but in a compact size that’s perfect for cleaning smaller loads or fitting into smaller spaces. Equipped with a HeatPump ventless dryer, it offers flexible installation and greater energy savings-using up to 65% less energy to dry every load*. What didn’t change? The single unit design still takes up half the space**. Washer and dryer controls are still at just the right height on the Center Control panel. And it still takes out the guesswork with built-in intelligence while delivering advanced cleaning power.
Specifications
Details
Agitator/Impeller Type | Impeller |
|---|---|
Amperage (A) | 30 A |
Appliance Series | Not Applicable |
Appliance Type | Washer & Dryer Combo |
Capacity - Dryer (cu. ft.) | 4.2 |
Color/Finish | White |
Color/Finish Family | White |
Control Type | Electronic |
Door Material | Tempered Glass |
Dry Cycles | Air Fluff,Auto Dry,Bedding,Cotton,Delicates,Heavy Duty,Sanitize,Wrinkle Free |
Dryer Door Style | Left Swing |
Dryer Drum Material | Stainless Steel Drum |
Dryer Features | Adjustable End-of-Cycle Signal,Control Lock,Interior Light,Wi-Fi Enabled |
Dryer Fuel Type | Electric |
Energy Consumption (kWh/year) | 105 |
Energy Efficiency Tier Rating | Tier II |
Exhaust Vent Location | No Exhaust Vent |
Hardware Color/Finish | None |
Hardware Color/Finish Family | None |
Included | No Additional Items Included |
Lint Filter Location | Front |
Maximum Spin Speed (RPM) | 1370 |
Number of Drying Cycles | 13 |
Number of Drying Temperatures | 5 |
Number of Rinse Cycles | 5 |
Number of Rinse Temperatures | 5 |
Number of Wash Cycles | 14 |
Number of Wash Speeds | 5 |
Number of Wash Temperatures | 5 |
Power Options | Hardwired |
Product Weight (lb.) | 282 lb |
Remote Access | No Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Steam Function | Steam |
Vent Type | Ventless |
Voice Control Hub Required | No Hub Required for Voice Control |
Voltage (volts) | 240 |
Wash Cycles | Allergen,Bedding,Delicates,Extra Rinse,Heavy Duty,Normal,Prewash,Sanitize,Speed Wash,Tub Clean |
Washer Dispensers | Bleach,Fabric Softener,Liquid Detergent,Prewash Detergent |
Washer Features | Anti Vibration,Automatic Detergent Dispenser,Control Lock,Door Window,End-Of-Cycle Signal,Interior Light |
Washer Tub/Drum Material | Stainless Steel Drum |
Works With | Alexa, Alexa, Google, Google Assistant |
Warranty / Certifications
Certifications and Listings | Energy Star,UL Listed |
|---|---|
Manufacturer Warranty | Parts and Labor1 Year, Direct Drive Motor and Drum10 Years |
Dimensions
Capacity - Washer (cu. ft.) | 2.4 |
|---|---|
Depth With Door Open 90 Degrees (in.) | 46.5 in |
Door Opening Height (In.) | 16.06 |
Door Opening Width (In.) | 16.06 |
Dryer Door Opening Height (in.) | 16.06 |
Dryer Door Opening Width (in.) | 16.06 |
Product Depth (in.) | 26 in |
Product Height (in.) | 65.13 in |
Product Width (in.) | 24 in |








There are no reviews yet.