18,000 BTU 230V Window Air Conditioner Cools 1000 Sq. Ft. with Heater, Remote and Dehumidifier in White
$689.00
Description
Keep your house feeling comfortable no matter what the weather is like outside. The LG LW1823HR is ideal for cooling medium rooms up to 1,000 sq. ft. You can even add a bit of warmth on cooler days with the supplemental heat option. This unit has 2 cooling and fan speeds and a 24-hour timer to create a cooling schedule. 4-way air deflection lets the flow of air be directed where it’s needed most whether cooling, heating, dehumidifying or just circulating air. If there is a power outage, the auto restart feature will automatically turn your unit back on when power is restored. Other features include a remote control, easy window installation kit, removable, washable filter and a check filter alert.
Specifications
Details
Air Conditioner Features | Adjustable Humidistat,Automatic Shutoff,Drain Hose Connection,Filter Light Reminder,Overload Protection,Timer |
---|---|
Air Conditioner Product Type | Window Unit |
Air direction/circulation | 4-way |
Amperage (amps) | 16,7.8 |
Appliance Category | A/Cs and Fans |
BTU Cooling Rating (ASHRAE) | 18000 BTU |
BTU Cooling Rating (DOE SACC) | 18000 BTU |
BTU Heat Rating | 12000 BTU |
Color Family | White |
Combined Energy Efficiency Ratio (CEER) | 11.1 |
Control Type | Remote Control |
Controls | Digital |
Cord Length (ft.) | 4 ft |
Coverage Area (Sq.Ft) | 1000 Sq.Ft |
Decibel (Sound) Rating | 61 dBA |
Energy Efficiency Ratio (EER) | 11.2 |
Filter Type | Washable |
Heater Included | With Heater |
Included | Remote Control,Window Panels |
Number of Fan Speeds | 2 Speeds |
Number of cool settings | 2 |
Pack Size | 1 |
Plug Type | Perpendicular |
Power Options | Plug-in |
Product Weight (lb.) | 126 lb |
Refrigerant Compatibility | R-32 |
Returnable | 90-Day |
Voltage (volts) | 230 |
Wattage (watts) | 1500 |
Window Type | Single Hung |
Warranty / Certifications
Certifications and Listings | UL Certified |
---|---|
Manufacturer Warranty | 1 Year Parts and Labor |
Dimensions
Product Depth (in.) | 30.5 in |
---|---|
Product Height (in.) | 16.84 in |
Product Width (in.) | 25.5 in |
Window opening maximum height (in.) | 41 in |
Window opening maximum width (in.) | 41 in |
Window opening minimum height (in.) | 18 in |
Window opening minimum width (in.) | 29 in |
There are no reviews yet.