-
-
-
30 in. Wall Mount Range Hood with Light in Matte White, Fingerprint Resistant $1,438.00
$1,438.00Remove -
-
-
-
11,800 BTU 230-Volt Through-the-Wall Air Conditioner Cools 540 sq. ft. with Heat, Remote and Dehumidifier in White
$679.99
Description
This 11,800 BTU unit is ideal for cooling medium size rooms up to 540 sq. ft. It has 2 cooling/heating and fan speeds to customize your comfort. The 4-way air deflection allows you to direct the flow of air where it’s needed most whether cooling, heating, dehumidifying or just circulating air. Use the convenient 24-hour on/off timer and energy saver option to help save on energy costs. If there is a power outage, the auto restart feature will automatically turn your unit back on when power is restored. Other features include a remote control, trim kit, removable/washable filter, and a check filter alert. Wall sleeve sold separately.
Specifications
Details
Air Conditioner Features | Adjustable Humidistat,Automatic Shutoff,Filter Light Reminder,Overload Protection,Timer |
|---|---|
Air Conditioner Product Type | Through the Wall Unit |
Air direction/circulation | 4-way |
Amperage (amps) | 9.8 |
Appliance Category | A/Cs and Fans |
Appliance Series | Not Applicable |
BTU Cooling Rating (ASHRAE) | 11800 BTU |
BTU Cooling Rating (DOE SACC) | 11800 BTU |
BTU Heat Rating | 11200 BTU |
Color Family | White |
Combined Energy Efficiency Ratio (CEER) | 9.7 |
Control Type | Fan Control,Remote Control |
Controls | Digital |
Cord Length (ft.) | 5 ft |
Coverage Area (Sq.Ft) | 540 Sq.Ft |
Decibel (Sound) Rating | 59 dBA |
Energy Efficiency Ratio (EER) | 9.8 |
Filter Type | Washable |
Heater Included | With Heater |
Included | Remote Control |
Number of Fan Speeds | 2 Speeds |
Number of cool settings | 2 |
Pack Size | 1 |
Plug Type | Perpendicular |
Product Weight (lb.) | 82 lb |
Refrigerant Compatibility | R-32 |
Returnable | 90-Day |
Voltage (volts) | 230 |
Wattage (watts) | 1140 |
Warranty / Certifications
Certifications and Listings | ETL Listed |
|---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Dimensions
Cut-Out Depth (in.) | 16.72 in |
|---|---|
Cut-Out Height (in.) | 15.53 in |
Cut-Out Width (in.) | 25.88 in |
Product Depth (in.) | 20.09 in |
Product Height (in.) | 14.41 in |
Product Width (in.) | 24 in |








There are no reviews yet.