10,000 -TU 115-Volt Window Air Conditioner Cools 400 sq. ft. with Dehumidifier and Remote Control in White
$599.00
Description
The Durastar casement window cooling unit, formerly branded as Koldfront, features a sleek in-window design that fits seamlessly into casement (left or right sliding) windows. Features include a digital display, 3-fan speeds, 24-hour timer, and remote control. With cooling capabilities up to 10,000-BTUs, it offers effortless comfort at your fingertips.
Specifications
Details
Air Conditioner Features | Automatic Shutoff,Filter Light Reminder,Sleep Setting "Sleep Mode",Timer |
---|---|
Air Conditioner Product Type | Window Unit |
Air direction/circulation | 4-way |
Amperage (amps) | 8.5 |
Appliance Category | A/Cs and Fans |
Appliance Series | Not Applicable |
BTU Cooling Rating (ASHRAE) | 10000 BTU |
BTU Cooling Rating (DOE SACC) | 10000 BTU |
BTU Heat Rating | No Heat |
Color Family | White |
Combined Energy Efficiency Ratio (CEER) | 10.4 |
Control Type | Remote Control |
Controls | Digital |
Cord Length (ft.) | 7.42 ft |
Coverage Area (Sq.Ft) | 400 Sq.Ft |
Decibel (Sound) Rating | 59 dBA |
Energy Efficiency Ratio (EER) | 10.4 |
Filter Type | Washable |
Heater Included | Without Heater |
Hub Required | No hub connection available |
Included | Remote Control,Window Panels,Window Venting Kit Included |
Number of Fan Speeds | 3 Speeds |
Number of cool settings | 3 |
Plug Type | Parallel |
Power Options | Plug-in |
Product Weight (lb.) | 76.9 lb |
Refrigerant Compatibility | R-32 |
Remote Access | No Remote Access |
Requires Hub? | No Hub Required |
Returnable | 7-Day |
Voice Control Hub Required | No Voice Control |
Voltage (volts) | 115 |
Wattage (watts) | 961 |
Window Type | Casement |
Works With | No additional compatibility |
Warranty / Certifications
Certifications and Listings | No Certifications or Listings |
---|---|
Manufacturer Warranty | 2 Year Parts and Labor |
Dimensions
Product Depth (in.) | 23.5 in |
---|---|
Product Height (in.) | 20.875 in |
Product Width (in.) | 14.563 in |
Window opening maximum height (in.) | 39.4375 in |
Window opening maximum width (in.) | 16.25 in |
Window opening minimum height (in.) | 20.3125 in |
Window opening minimum width (in.) | 15.5 in |
There are no reviews yet.