-
-
Pro Ultra Compact 110V Set Washer 1.6 cu. ft. +Vented Digital Dryer 2.6 cu.ft. $1,357.03
$1,357.03Remove -
-
-
-
-
-
10,000 BTU Portable Air Conditioner Cools 450 Sq. Ft. with Heater and Dehumidifier with Remote LED Display in White
$487.80
Description
With a highly efficient compressor, this powerful air conditioner is the perfect addition to any room. Providing cool air to a 450 sq. ft. space and hot air to a 350 sq. ft. space, giving you a wonderful feeling in both hot and cold weather. In addition, you can maintain temperatures between 61В°F and 90В°F with a variety of controls.
Specifications
Details
Air Conditioner Features | No Additional Features |
|---|---|
Air Conditioner Product Type | Portable Unit |
Air direction/circulation | 2-way |
Amperage (amps) | 8 |
Appliance Category | A/Cs and Fans |
Appliance Series | Not Applicable |
BTU Cooling Rating (ASHRAE) | 10000 BTU |
BTU Cooling Rating (DOE SACC) | 10000 BTU |
BTU Heat Rating | No Heat |
Color Family | White |
Combined Energy Efficiency Ratio (CEER) | 19 |
Commercial/Residential | Commercial,Residential |
Control Type | Remote Control |
Controls | Digital |
Cord Length (ft.) | 6.2 ft |
Coverage Area (Sq.Ft) | 450 Sq.Ft |
Decibel (Sound) Rating | 49 dBA |
Dehumidifier Included | With Dehumidifier |
Energy Efficiency Ratio (EER) | 2.08 |
Filter Type | Other |
Heater Included | With Heater |
Included | No Additional Items Included |
Moisture removal capacity (pints/day) | 80 |
Number of Fan Speeds | 2 Speeds |
Number of cool settings | 2 |
Plug Type | Parallel |
Product Weight (lb.) | 47.85 lb |
Refrigerant Compatibility | No Refrigerator Compatibility |
Returnable | 90-Day |
Vent Hose Exhaust Configuration | Single Hose |
Voltage (volts) | 115 |
Wattage (watts) | 880 |
Warranty / Certifications
Certifications and Listings | ETL Certified |
|---|---|
Manufacturer Warranty | 1 Month |
Dimensions
Product Depth (in.) | 12.2 in |
|---|---|
Product Height (in.) | 27.6 in |
Product Width (in.) | 12.2 in |









There are no reviews yet.