-
-
-
-
-
-
-
-
-
-
Pro Ultra Compact 110V Set Washer 1.6 cu. ft. +Vented Digital Dryer 2.6 cu.ft. $1,357.03
$1,357.03Remove
1.6 cu. ft. 110-Volt Front Load Washer with Pet Cycle Plus 2.6 cu. ft. Vented Digital Dryer in White
$1,332.00
Description
The Equator 1.62 cu.ft./15 lbs. White Super Washer and Ultra Compact Digital Dryer are a space-saving laundry solution that combines premium features with outstanding performance. Measuring 33.5 in. H x 23.5 in. W x 21.85 in. D (HxWxD), the washer offers 16 total programs, including Normal, Prewash, Allergen Cycle and Pet Cycle, while the dryer features a stainless-steel drum and 4 dry settings or Sensor Dry for automatic shut-off. Both appliances are available in freestanding and wall mount options and backed by a 1-year parts and labor warranty.
Specifications
Details
Agitator/Impeller Type | Impeller |
|---|---|
Amperage (A) | 15 A |
Appliance Series | Not Applicable |
Appliance Type | Washer & Dryer Combo |
Capacity - Dryer (cu. ft.) | 2.6 |
Color/Finish | White |
Color/Finish Family | White |
Control Type | Touch |
Door Material | Fabric |
Dry Cycles | Sensor Dry,Timed Dry,Warm Up |
Dryer Door Style | Left Swing |
Dryer Drum Material | Stainless Steel Drum |
Dryer Features | Door Window,Lint Filter,Sensor Dry,Timed Dry |
Dryer Fuel Type | Electric |
Energy Consumption (kWh/year) | 96 |
Energy Efficiency Tier Rating | Not CEE rated |
Exhaust Vent Location | Back |
Hardware Color/Finish | White |
Hardware Color/Finish Family | White |
Included | Hardware |
Lint Filter Location | Front |
Maximum Spin Speed (RPM) | 1400 |
Number of Drying Cycles | 5 |
Number of Drying Temperatures | 3 |
Number of Rinse Cycles | 1 |
Number of Rinse Temperatures | 3 |
Number of Wash Cycles | 12 |
Number of Wash Speeds | 1 |
Number of Wash Temperatures | 3 |
Product Weight (lb.) | 200.5 lb |
Returnable | Non-Returnable |
Steam Function | No Steam |
Vent Type | Vented |
Voltage (volts) | 120 |
Wash Cycles | Allergen,Delicates,Heavy Duty,Normal,Prewash,Sanitize,Specialty |
Washer Dispensers | Bleach,Fabric Softener,Liquid Detergent |
Washer Features | Add Garment (pause),Adjustable Legs,Control Lock,Door Window,End-Of-Cycle Signal |
Washer Tub/Drum Material | Stainless Steel Drum |
Warranty / Certifications
Certifications and Listings | cETLus |
|---|---|
Manufacturer Warranty | 1 Years Parts and Labor |
Dimensions
Capacity - Washer (cu. ft.) | 1.62 |
|---|---|
Depth With Door Open 90 Degrees (in.) | 16.69 in |
Door Opening Height (In.) | 16.69 |
Door Opening Width (In.) | 16.69 |
Dryer Door Opening Height (in.) | 16.69 |
Dryer Door Opening Width (in.) | 16.69 |
Product Depth (in.) | 21.85 in |
Product Height (in.) | 61 in |
Product Width (in.) | 23.6 in |






There are no reviews yet.