-
-
-
-
-
-
-
-
-
-
-
30 in. Wall Mount Range Hood with Light in Matte White, Fingerprint Resistant $1,438.00
$1,438.00Remove -
-
-
-
-
-
-
-
-
-
-
Description
Have a large family. Entertain a lot. This BLACK+DECKER 1.2 cu. ft. upright freezer provides an impressive, estimated 42 lbs. of food storage according to standard industry calculations. Just think about having your favorite piece of quality meat or your favorite appetizers or desserts ready whenever the mood strikes you. There is even a wire shelf included to help you better organize the contents.
Specifications
Details
Appliance Type | Upright Freezer |
---|---|
Bulk Storage Baskets (number) | 0 |
Capacity (cu. ft.) - Freezer | 1.2 cu ft |
Color/Finish | White |
Color/Finish Family | White |
Control Type | Electro-Mechanical |
Defrost Type | Manual |
Energy Consumption (kWh/year) | 157 |
Freezer Features | Adjustable Leveling Legs,Adjustable Temperature Control |
Freezer Type | Upright |
Hardware Color/Finish | White |
Hardware Color/Finish Family | White |
Minimum Back Air Clearance (In) | 2 |
Number of Shelves | 1 |
Product Weight (lb.) | 40.77 lb |
Returnable | Non-Returnable |
Reversible Door(s) | Yes |
Temperature Range | 0-9 |
Voltage (V) | 120 V |
Warranty / Certifications
Certifications and Listings | UL Listed |
---|---|
Warranty Information | 1 Year |
Dimensions
Depth (Excluding Handles) (in.) | 19.29 in |
---|---|
Depth (Including Handles) (in.) | 19.29 in |
Depth With Door Open 90 Degrees (in.) | 38.98 |
Height to Top of Case (in.) | 19.72 in |
Height to Top of Door Hinge (in.) | 19.8 |
Minimum Side Air Clearance (In) | 0.75 |
Product Depth (in.) | 19.29 in |
Product Height (in.) | 19.72 in |
Product Width (in.) | 19.69 in |
There are no reviews yet.