-
-
-
-
-
-
-
-
-
-
Sassy 72 in. Single Sink White Bath Vanity with Carrara Marble Top (Assembled) $1,450.70
$1,450.70Remove
STUDIO 30 in. 1.7/4.7 cu. ft. Smart Combination Double Wall Oven with 7 in. Touch Display in Essence White
$3,699.00
Description
You’ll be hosting every party with the many cooking functions of this combination oven from LG STUDIO. Experience the even cooking of convection, combined with the instant power of Infrared Heating and everyone’s family favorite Air Fry. This LG STUDIO combination double wall oven delivers all of that, and more. Use the TurboCook speed oven (upper oven) when time is of the essence, skipping preheating with nearly instantaneous Infrared Heating and a 2-in-1 convection microwave that produces oven-quality results two to four times faster than a conventional oven. Or experience the difference that True Convection and steam assist in the lower oven can make when baking or roasting. Plus, with ThinQ technology, you can control key oven features from anywhere, at any time.
Specifications
Details
Amperage (A) | 40 A |
---|---|
Appliance Category | Wall Oven |
Appliance Series | LG Studio |
Appliance Type | Double Wall Electric Oven |
Cleaning Type | Self Cleaning |
Color/Finish | Essence White |
Color/Finish Family | White |
Commercial/Residential | Residential |
Fuel Type | Electric |
Hardware Color/Finish | Rose Gold |
Hardware Color/Finish Family | Gold |
Lower Oven Capacity (cu. Ft.) | 4.7 |
Lower Oven Features | Air Fry,Broiler in Oven,Oven Temperature Probe,With Proofer |
Lower Oven Rack Positions | 5 |
Lower Oven Settings | Dehydrator,Proofing Mode,Steam Oven |
Lower Oven Wattage | 2500 |
Number of Oven Racks | 2 |
Oven Cleaning Options | Lower Self-Cleaning,Upper Self-Cleaning |
Oven Control Type | Digital |
Oven Cooking Process | Air Fry,Air Sous Vide,Convection,Dehydrator Oven,Steam Oven,True Convection |
Oven Features | Broiler in Oven,Oven Light,Sabbath Mode,With Proofer |
Power Options | Hardwired |
Product Weight (lb.) | 204 lb |
Remote Access | Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Upper Oven Capacity (cu. ft.) | 1.7 |
Upper Oven Features | Broiler in Oven,Convection Control,Defrost,Sensor Cook Control |
Upper Oven Rack Positions | 1 |
Upper Oven Settings | Defrost,Sensor Cook,Speed Cook |
Upper Oven Wattage | 1650 |
Voice Control Hub Required | No Hub Required for Voice Control |
Voltage (V) | 240 V |
Works With | Alexa, Alexa, Google, Google Assistant, SmartThinQ |
Warranty / Certifications
Certifications and Listings | No Certifications or Listings |
---|
Dimensions
Cut-Out Front to Back Depth (in.) | 24 |
---|---|
Cut-Out Height (in.) | 43.5 |
Cut-Out Left to Right Width (in.) | 28.625 |
Depth With Door(s) Open 90 Degrees (in.) | 45.66 in |
Lower Oven Interior Depth (in) | 18.875 |
Lower Oven Interior Height (in.) | 17.625 |
Lower Oven Interior Width (in.) | 24.5 |
Product Depth (in.) | 24.91 in |
Product Height (in.) | 43.81 in |
Product Width (in.) | 29.75 in |
Upper Oven Interior Depth (in) | 17.38 |
Upper Oven Interior Height (in.) | 19.36 |
Upper Oven Interior Width (in.) | 8.73 |
Wall Oven Size | 30 in. |
There are no reviews yet.