Bespoke 4.6 cu. ft. Capacity Single Unit AI Laundry Hub Washer with Steam Wash and 7.6 cu. ft. Electric Dryer in White
$1,698.00
Description
Samsung’s Bespoke Laundry Hub 4.6 cu. ft. Large Capacity Front Load stacked washer and dryer with an Easy Reach control panel, offers a space-saving solution in one single machine. The washer includes Steam Wash which lets you gently remove stains without any time-consuming pre-treatments. The dryer features a vent sensor which continuously monitors the condition of your dryer’s air duct to make sure it’s running safely and efficiently.
Specifications
Details
Agitator/Impeller Type | Impeller |
|---|---|
Amperage (A) | 15 A |
Appliance Series | Samsung BESPOKE |
Appliance Type | Washer & Dryer Combo |
Capacity - Dryer (cu. ft.) | 7.6 |
Color/Finish | White |
Color/Finish Family | White |
Control Type | Digital |
Door Material | Glass |
Dry Cycles | Active Wear,Air Fluff,Bedding,Delicates,Heavy Duty,Permanent Press,Rack Dry,Sanitize,Sensor Dry,Timed Dry,Towels and Sheets,Wool,eDry |
Dryer Door Style | Left Swing |
Dryer Drum Material | Stainless Steel Drum |
Dryer Features | Adjustable End-of-Cycle Signal,Adjustable Legs,Automatic Temperature Control,Control Lock,Control Sounds On/Off,Digital Cycle Countdown,Door Window,Front Control,Heat Pump,Interior Light,Lint Filter,Remote Diagnostics,Sensor Dry,Small Load,Wi-Fi Enabled |
Dryer Fuel Type | Electric |
Energy Consumption (kWh/year) | 608 |
Energy Efficiency Tier Rating | Tier III |
Exhaust Vent Location | Back,Left Side,Right Side |
Hardware Color/Finish | White |
Hardware Color/Finish Family | White |
Included | Power Cord |
Lint Filter Location | Front |
Maximum Spin Speed (RPM) | 1200 |
Number of Drying Cycles | 16 |
Number of Drying Temperatures | 5 |
Number of Rinse Cycles | 23 |
Number of Rinse Temperatures | 5 |
Number of Wash Cycles | 23 |
Number of Wash Speeds | 5 |
Number of Wash Temperatures | 5 |
Power Options | Plug-in |
Product Weight (lb.) | 317.5 lb |
Remote Access | Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Steam Function | Steam |
Vent Type | Vented |
Voice Control Hub Required | Voice Control via Proprietary App |
Voltage (volts) | 240 |
Wash Cycles | Active Wear,Allergen,Bedding,Cold,Colors,Delicates,Heavy Duty,Normal,Permanent Press,Rinse & Spin,Steam,Towels and Sheets,Whites |
Washer Dispensers | Bleach,Fabric Softener,Liquid Detergent |
Washer Features | Adjustable Legs,Automatic Temperature Control,Control Lock,Control Sounds On/Off,Door Window,End-Of-Cycle Signal,Front Control,High-Efficiency Detergent Required,Interior Light,Remote Diagnostics,Water Heater,Wi-Fi Enabled |
Washer Tub/Drum Material | Stainless Steel Drum |
Works With | Alexa, Google Assistant, Homey, Samsung SmartThings |
Warranty / Certifications
Certifications and Listings | Energy Star |
|---|---|
Manufacturer Warranty | Washer: One (1) Year Parts and Labor. Three (3) Years Stainless Steel Tub (Part Only). Twenty (20) Years Digital Inverter Motor (Part Only). Dryer: One (1) Year Parts and Labor. |
Dimensions
Capacity - Washer (cu. ft.) | 4.6 |
|---|---|
Depth With Door Open 90 Degrees (in.) | 53.1 in |
Door Opening Height (In.) | 23.46 |
Door Opening Width (In.) | 23.48 |
Dryer Door Opening Height (in.) | 23.46 |
Dryer Door Opening Width (in.) | 23.48 |
Product Depth (in.) | 31.38 in |
Product Height (in.) | 74.44 in |
Product Width (in.) | 27 in |










There are no reviews yet.