-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Pro Ultra Compact 110V Set Washer 1.6 cu. ft. +Vented Digital Dryer 2.6 cu.ft. $1,357.03
$2,714.06Remove -
-
-
-
-
-
-
Bespoke 30 in. 6.3 cu.ft. 4 Burner Element Smart Slide-In Induction Range w/ Air Sous Vide in Stainless Steel
$1,598.00
Description
Samsung’s smart induction range features an Ambient Edge LightingTM that illuminates your kitchen and lets you see if your food is still cooking from a distance. The Anti-Scratch Matte Glass Cooktop* 54% more scratch resistant** and more durable will keep your range looking like new. The contemporary Bespoke design with a recessed handle will seamlessly blend into your kitchen for an elegant and minimalist look.* Based on scratch testing by Intertek simulating regular use.** As compared to conventional glass. Based on scratch testing by Intertek.
Specifications
Details
Amperage (A) | 40 A |
---|---|
Appliance Category | Range |
Appliance Series | Samsung BESPOKE |
Appliance Type | Electric Range |
Capacity of Oven (cu. ft.) | 6.3 cu ft |
Cleaning Type | Self Cleaning |
Color of Cooktop | Black |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential |
Control Type | Electronic |
Controls Location | Front Control |
Cooktop Features | Bridge Element |
Cooktop Surface Type | Glass Top |
Drawer Type | Lower Storage Drawer |
Element No.1 Type | Induction |
Element No.1 Wattage | 4300 |
Element No.2 Type | Induction |
Element No.2 Wattage | 2300 |
Element No.3 Type | Induction |
Element No.3 Wattage | 2000 |
Element No.4 Type | Induction |
Element No.4 Wattage | 2300 |
Fuel Type | Induction |
Hardware Color/Finish | Stainless Steel |
Hardware Color/Finish Family | Stainless Steel |
Included | No Additional Items Included |
Number of Elements | 4 element |
Number of Oven Racks | 2 |
Number of Rack Positions | 7 |
Oven Cleaning Options | Self-Cleaning,Steam Clean |
Oven Cooking Process | Air Fry,Air Sous Vide,Convection,Dehydrator Oven,Standard |
Oven Features | Broiler in Oven,Delay Bake/Delay Start,Fingerprint Resistant,Hidden Controls,Oven Light,Sabbath Mode,Safety Lock,Wi-Fi Enabled |
Power Options | Plug-in |
Product Weight (lb.) | 175.5 lb |
Range Installation Type | Slide-In |
Remote Access | Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Voice Control Hub Required | Voice Control via Proprietary App |
Voltage (V) | 240 V |
Works With | Alexa, Google Assistant, Homey, Samsung SmartThings |
Warranty / Certifications
Certifications and Listings | ADA Compliant,Energy Star |
---|---|
Manufacturer Warranty | One (1) Year Parts and Labor |
Dimensions
Depth With Door(s) Open 90 Degrees (in.) | 49.25 in |
---|---|
Element No.1 Size (in.) | 11 in |
Element No.2 Size (in.) | 7 in |
Element No.3 Size (in.) | 6 in |
Element No.4 Size (in.) | 7 in |
Oven Interior Depth (in) | 19.8 |
Oven Interior Height (in) | 22.4 |
Oven Interior Width (in) | 24.8 |
Product Depth (in.) | 27.87 in |
Product Height (in.) | 36.75 in |
Product Width (in.) | 29.9 in |
Range Size (Width) | 30 in. |
There are no reviews yet.