Benchmark Series 30 in. Built-In Double Electric Convection Wall Oven with Speed Oven-Microwave Combo in Stainless Steel
Original price was: $5,649.00.$4,123.80Current price is: $4,123.80.
(Save $1,525.20)Description
The Bosch speed combination oven creates an all-in-one cooking center with a speed oven on top and a Genuine European Convection single oven below. The speed combination oven has 12 microwave programs and 9 SpeedChef speed programs. Bosch ovens let you cook with creativity and ease, with intuitive features like QuietClose doors that never slam shut after a hectic day.
Specifications
Details
Amperage (A) | 40 A |
---|---|
Appliance Series | Bosch Benchmark |
Appliance Type | Microwave & Electric Oven Combo |
Capacity of Oven (cu. ft.) | 4.6 cu ft |
Cleaning Type | Self Cleaning |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential |
Fuel Type | Electric |
Hardware Color/Finish | Stainless Steel |
Hardware Color/Finish Family | Stainless Steel |
Light Source | Halogen |
Microwave Control Type | Digital |
Microwave Door Release | Pull |
Microwave Features | Front Venting |
Microwave Settings | Auto Defrost,Beverage,Control Lock,Cook Power,Defrost,Meat,Pizza,Popcorn,Reheat,Sensor Cook,Speed Cook,Start/ +30 Sec |
Microwave Size | Large |
Microwave Wattage (Watts) | 1000 |
Number of Oven Racks | 4 |
Number of Power Levels | 12 |
Oven Cleaning Options | Self-Cleaning |
Oven Control Type | Digital |
Oven Cooking Process | Air Fry,Convection,Standard,True Convection |
Oven Features | Standard Features Only |
Product Weight (lb.) | 259 lb |
Rack Positions | 6 |
Returnable | Non-Returnable |
Vent Location | Not Vented |
Voltage (V) | 240/208 V |
Wattage (W) | 9600 W |
Warranty / Certifications
Certifications and Listings | CSA Listed,Star-K |
---|---|
Manufacturer Warranty | 1 Year |
Dimensions
Capacity of Microwave (cu. ft.) | 1.6 cu. ft. |
---|---|
Cut-Out Front to Back Depth (in.) | 23.5 in |
Cut-Out Height (in.) | 48.63 in |
Cut-Out Left to Right Width (in.) | 28.5 in |
Depth With Door(s) Open 90 Degrees (in.) | 46.5 in |
Microwave Interior Depth (in) | 16.5 |
Microwave Interior Height (in) | 9.875 |
Microwave Interior Width (in) | 16.5 |
Oven Interior Depth (in) | 18 |
Oven Interior Height (in) | 17.1875 |
Oven Interior Width (in) | 24.125 |
Product Depth (in.) | 24.5 in |
Product Height (in.) | 49 in |
Product Width (in.) | 29.75 in |
Wall Oven Size | 30 in. |
There are no reviews yet.