7.5 cu. ft. Smart Stackable Vented Electric Dryer with Super Speed Dry in White
$1,149.00
Description
Samsung’s new Smart Dial dryer uses AI power to learn and recommend your favorite drying cycles and displays them first for quick access in a simplified, easy to use control panel. Also, with Super Speed Dry you can dry a full load of laundry in just 30-minutes. Fewer loads, less time in the laundry room. Based on 8 lbs. D.O.E. standard load. (50% cotton, 50% poly).
Specifications
Details
Amperage (A) | 30 A |
|---|---|
Appliance Category | Dryer |
Appliance Series | Not Applicable |
Appliance Type | Electric Dryer |
Capacity - Dryer (cu. ft.) | 7.5 |
Color/Finish | White |
Color/Finish Family | White |
Control Type | Electro-Mechanical |
Door Material | Metal |
Door Shape | Round Door |
Door Style | Reversible |
Dry Cycles | Active Wear,Air Fluff,Bedding,Permanent Press,Quick Dry,Timed Dry,Towels and Sheets,Wrinkle Free |
Dryer Drum Material | Powder-Coated Steel Drum |
Dryer Features | Interior Light,Sensor Dry,Wi-Fi Enabled |
Dryer Fuel Type | Electric |
Exhaust Vent Location | Back,Bottom,Left Side,Right Side |
Hardware Color/Finish | Stainless Steel |
Hardware Color/Finish Family | Stainless Steel |
Included | No Additional Items Included |
Lint Filter Location | Front |
Matching Washer Type | Front Load Matching |
Number of Drying Cycles | 19 |
Number of Drying Temperatures | 5 |
Pedestal Model# | WE402NW |
Power Options | Plug-in |
Product Weight (lb.) | 123.5 lb |
Remote Access | Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Stackable | Stackable |
Stacking Kit Model# | SKK-8MC |
Steam Function | Steam |
Vent Type | Vented |
Voice Control Hub Required | Alexa via Samsung SmartThings Hub |
Voltage (volts) | 240 |
Works With | Alexa, Google, Homey, Samsung SmartThings |
Warranty / Certifications
Certifications and Listings | Energy Star |
|---|---|
Manufacturer Warranty | One (1) Year Parts and Labor |
Dimensions
Depth With Door Open 90 Degrees (in.) | 52.6 in |
|---|---|
Door Opening Height (In.) | 23.46 |
Door Opening Width (In.) | 23.52 |
Product Depth (in.) | 31.31 in |
Product Height (in.) | 38.75 in |
Product Width (in.) | 27 in |






There are no reviews yet.