7.4 cu. ft. 120-Volt Smart White Gas Vented Dryer with Hamper Door and Wrinkle Shield Technology
Description
Create customized cycles for your large capacity gas dryer in a few touches for the right fabric care. You can control this smart capable dryer remotely to manage laundry day from your smartphone. Plus, a wrinkle prevent dryer option helps keep wrinkles from setting, while the EcoBoost option saves energy by using less heat for the same great drying performance.
Specifications
Details
Appliance Category | Dryer |
|---|---|
Appliance Series | Not Applicable |
Appliance Type | Gas Dryer |
Capacity - Dryer (cu. ft.) | 7.4 |
Color/Finish | White |
Color/Finish Family | White |
Control Type | Touch |
Door Material | Glass |
Door Shape | Square Door |
Door Style | Hamper |
Dry Cycles | Bulky Items,Delicates,Heavy Duty,Sanitize,Timed Dry,Towels and Sheets,Wrinkle Free |
Dryer Drum Material | Powder-Coated Steel Drum |
Dryer Features | Door Window,Four-Way Venting,Interior Light,Lint Filter,Rear Control,Sensor Dry,Timed Dry,Wi-Fi Enabled |
Dryer Fuel Type | Gas |
Exhaust Vent Location | Bottom,Left Side,Rear,Right Side |
Hardware Color/Finish | White |
Hardware Color/Finish Family | White |
Included | No Additional Items Included |
Lint Filter Location | Front |
Matching Washer Type | Top Load Matching |
Number of Drying Cycles | 35 |
Number of Drying Temperatures | 5 |
Pedestal Model# | None |
Power Options | Hardwired,Plug-in |
Product Weight (lb.) | 119.6 lb |
Remote Access | Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Stackable | Not Stackable |
Stacking Kit Model# | None |
Steam Function | No Steam |
Vent Type | Vented |
Voice Control Hub Required | No Hub Required for Voice Control |
Voltage (volts) | 120 |
Works With | Alexa, Google, Proprietary App, Siri |
Warranty / Certifications
Certifications and Listings | UL Listed |
|---|---|
Manufacturer Warranty | One Year Limited Warranty |
Dimensions
Depth With Door Open 90 Degrees (in.) | 45.88 in |
|---|---|
Door Opening Height (In.) | 40.88 |
Door Opening Width (In.) | 27 |
Product Depth (in.) | 29.88 in |
Product Height (in.) | 40.88 in |
Product Width (in.) | 27 in |







There are no reviews yet.