-
Pro Ultra Compact 110V Set Washer 1.6 cu. ft. +Vented Digital Dryer 2.6 cu.ft. $1,357.03
$1,357.03Remove -
-
Description
The LG Sensor Dry system keeps tabs on moisture levels throughout the cycle and automatically adjusts drying time as needed-so you don’t have to. And with generous 7.3 cu. ft. capacity that fits more laundry in every load, this dryer makes laundry day easier all-around. FlowSense duct clogging indicator lets you know when your ducts need cleaning to avoid lint buildup and keep your dryer clean, efficient and safe.
Specifications
Details
Amperage (A) | 15 A |
|---|---|
Appliance Category | Dryer |
Appliance Series | Not Applicable |
Appliance Type | Electric Dryer |
Capacity - Dryer (cu. ft.) | 7.3 |
Color/Finish | White |
Color/Finish Family | White |
Control Type | Electronic |
Door Material | Solid Surface |
Door Shape | Square Door |
Door Style | Reversible |
Dry Cycles | Air Fluff,Bedding,Cotton,Delicates,Heavy Duty,Permanent Press,Quick Dry,Sensor Dry,Touch Up |
Dryer Drum Material | Aluminized Alloy Steel Drum |
Dryer Features | Adjustable Legs,Control Lock,Damp Alert,Four-Way Venting,Lint Filter,Moisture Sensor,Rear Control,Remote Diagnostics,Sensor Dry,Timed Dry |
Dryer Fuel Type | Electric |
Exhaust Vent Location | Back |
Hardware Color/Finish | None |
Hardware Color/Finish Family | White |
Included | No Additional Items Included |
Lint Filter Location | Top |
Matching Washer Type | Top Load Matching |
Number of Drying Cycles | 8 |
Number of Drying Temperatures | 3 |
Pedestal Model# | N/A |
Product Weight (lb.) | 111.3 lb |
Returnable | Non-Returnable |
Stackable | Not Stackable |
Stacking Kit Model# | N/A |
Steam Function | No Steam |
Vent Type | Vented |
Voltage (volts) | 240 |
Warranty / Certifications
Certifications and Listings | CSA Certified,Energy Star,NSF Certified |
|---|---|
Manufacturer Warranty | Limited Warranty: 1 year Parts and Labor, 3 year Drum |
Dimensions
Depth With Door Open 90 Degrees (in.) | 50.25 in |
|---|---|
Door Opening Height (In.) | 21.25 |
Door Opening Width (In.) | 21.25 |
Product Depth (in.) | 29.5 in |
Product Height (in.) | 44.5 in |
Product Width (in.) | 27 in |










There are no reviews yet.