-
-
-
-
-
-
-
-
-
-
-
38 in. Full-Size Single Deck Commercial Natural Gas Convection Oven 54,000 BTU $3,650.67
$3,650.67Remove
30 in. Smart Single Electric Wall Oven with Convection and Self Clean in Stainless Steel
$3,098.00
Description
Nothing about your personal style is standard. Created for those who want to reflect their true style in every room of their home, Cafe is distinct by design. Choose between two bold collections. The Customizable Professional Collection boasts a distinct line of hardware options, and the Modern Glass Collection features a seamless, contemporary design. Backed by showstopping features, every Cafe appliance gives you the form and the function you’ve been craving.
Specifications
Details
Amperage (A) | 20 A |
|---|---|
Appliance Category | Wall Oven |
Appliance Series | Not Applicable |
Appliance Type | Single Wall Electric Oven |
Capacity of Oven (cu. ft.) | 5.0 cu ft |
Cleaning Type | Self Cleaning |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential |
Fuel Type | Electric |
Hardware Color/Finish | Stainless |
Hardware Color/Finish Family | Stainless |
Item Package Quantity | 1 |
Number of Oven Racks | 2 |
Oven Cleaning Options | Delay Clean,Self-Cleaning,Steam Clean |
Oven Control Type | Digital |
Oven Cooking Process | Air Fry,Convection,True Convection |
Oven Features | Broiler in Oven,Gliding/Roll Out Racks,Oven Temperature Probe,Safety Lock |
Power Options | Plug-in |
Product Weight (lb.) | 161 lb |
Rack Positions | 6 |
Remote Access | Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Voice Control Hub Required | Voice Control via Proprietary App |
Voltage (V) | 240 |
Wattage (W) | 2850 W |
Works With | IFTTT, Proprietary App |
Warranty / Certifications
Certifications and Listings | ADA Compliant,Star-K,UL Listed |
|---|
Dimensions
Cut-Out Front to Back Depth (in.) | 23.5 |
|---|---|
Cut-Out Height (in.) | 27.3125 |
Cut-Out Left to Right Width (in.) | 28.625 |
Depth With Door(s) Open 90 Degrees (in.) | 47.75 |
Oven Interior Depth (in) | 20.25 |
Oven Interior Height (in) | 17.375 |
Oven Interior Width (in) | 25 |
Product Depth (in.) | 26.75 in |
Product Height (in.) | 28.625 in |
Product Width (in.) | 29.75 in |
Wall Oven Size | 30 in. |







There are no reviews yet.