-
-
4.8 cu. ft. 4 Burner Element Single Oven Electric Range in Stainless Steel $1,286.20
$1,286.20Remove -
-
-
30 in. Bespoke 5-Burner Element Smart Slide-In induction Range 6.3 Cu. Ft. Capacity with Flex Duo in Stainless Steel
$2,298.00
Description
Samsung’s smart induction range features a Flex DuoTM dual oven that lets you convert one oven into two so you can cook multiple meals at once at different temperatures. Ambient Edge LightingTM lets you know when your cooktop is on or your food is still cooking from a distance. The range’s stylish and contemporary Bespoke design will give your kitchen a premium look.
Specifications
Details
Amperage (A) | 40 A |
---|---|
Appliance Category | Range |
Appliance Series | Not Applicable |
Appliance Type | Electric Range |
Capacity of Oven (cu. ft.) | 6.3 cu ft |
Cleaning Type | Self Cleaning |
Color of Cooktop | Black |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential |
Control Type | Touch |
Controls Location | Front Control |
Cooktop Features | Standard Features Only |
Cooktop Surface Type | Glass Top |
Drawer Type | Lower Storage Drawer |
Element No.1 Type | Induction |
Element No.1 Wattage | 2400 |
Element No.2 Type | Induction |
Element No.2 Wattage | 1800 |
Element No.3 Type | Induction |
Element No.3 Wattage | 1200 |
Element No.4 Type | Induction |
Element No.4 Wattage | 1800 |
Fuel Type | Induction |
Hardware Color/Finish | Stainless Steel |
Hardware Color/Finish Family | Stainless Steel |
Included | No Additional Items Included |
Lower Oven Capacity (cu. Ft.) | 2.7 |
Lower Oven Features | Broiler in Oven,Delay Bake/Delay Start,Oven Light,Sabbath Mode,Standard Features Only,Wi-Fi Enabled |
Lower Oven Rack Positions | 3 |
Lower Oven Wattage | 4300 |
Number of Elements | 4 element |
Number of Oven Racks | 2 |
Oven Cleaning Options | Lower Self-Cleaning,Steam Clean,Upper Self-Cleaning |
Oven Cooking Process | Air Fry,Air Sous Vide,Convection |
Product Weight (lb.) | 216 lb |
Range Installation Type | Slide-In |
Returnable | Non-Returnable |
Upper Oven Capacity (cu. ft.) | 3.4 |
Upper Oven Features | Broiler in Oven,Delay Bake/Delay Start,Oven Light,Sabbath Mode,Standard Features Only,Wi-Fi Enabled |
Upper Oven Rack Positions | 3 |
Upper Oven Wattage | 4200 |
Voltage (V) | 240 V |
Warranty / Certifications
Certifications and Listings | ADA Compliant |
---|---|
Manufacturer Warranty | 1 year warranty |
Dimensions
Depth With Door(s) Open 90 Degrees (in.) | 49.25 in |
---|---|
Element No.1 Size (in.) | 11 in |
Element No.2 Size (in.) | 7 in |
Element No.3 Size (in.) | 6 in |
Element No.4 Size (in.) | 7 in |
Lower Oven Interior Depth (in) | 19.7 |
Lower Oven Interior Height (in.) | 9.7 |
Lower Oven Interior Width (in.) | 24.9 |
Product Depth (in.) | 28.6 in |
Product Height (in.) | 36.75 in |
Product Width (in.) | 29.9 in |
Range Size (Width) | 30 in. |
Upper Oven Interior Depth (in) | 19.7 |
Upper Oven Interior Height (in.) | 12.3 |
Upper Oven Interior Width (in.) | 24.9 |
There are no reviews yet.