30 in. 6.3 cu. ft. Smart Wi-Fi Enabled Fan Convection Electric Range Oven with AirFry and EasyClean in. Stainless Steel
Original price was: $849.00.$619.80Current price is: $619.80.
(Save $229.20)Description
Why buy yet another gadget that takes up counter space. This LG range with built-in Air Fry delivers crispy flavor fast with no preheating and makes enough to feed a crowd-from zucchini fries to hot wings. Main dishes also shine, thanks to fan convection that distributes heat to all areas of the oven for more precise baking and roasting. When cooking is done, cleanup is quick and easy with the 10-minute EasyClean cycle that helps keep your oven looking like new.
Specifications
Details
Amperage (A) | 40 A |
---|---|
Appliance Category | Range |
Appliance Series | Not Applicable |
Appliance Type | Electric Range |
Capacity of Oven (cu. ft.) | 6.3 cu ft |
Cleaning Type | Self Cleaning |
Color of Cooktop | Black |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential |
Control Type | Touch |
Controls Location | Back Control |
Cooktop Features | Standard Features Only |
Cooktop Surface Type | Glass Top |
Drawer Type | Lower Storage Drawer |
Element No.1 Type | Radiant |
Element No.1 Wattage | 1200 |
Element No.2 Type | Radiant |
Element No.2 Wattage | 1200 |
Element No.3 Type | Radiant |
Element No.3 Wattage | 3200 |
Element No.4 Type | Radiant |
Element No.4 Wattage | 3000 |
Element No.5 Type | Radiant |
Element No.5 Wattage | 100 |
Fuel Type | Electric |
Hardware Color/Finish | Stainless Steel |
Hardware Color/Finish Family | Stainless |
Included | No Additional Items Included |
Number of Elements | 5 element |
Number of Oven Racks | 2 |
Number of Rack Positions | 7 |
Oven Cleaning Options | Self-Cleaning |
Oven Cooking Process | Air Fry,Convection,Standard |
Oven Features | Standard Features Only |
Power Options | Hardwired |
Product Weight (lb.) | 157 lb |
Range Installation Type | Freestanding |
Remote Access | No Remote Access |
Requires Hub? | No Hub Required |
Returnable | Non-Returnable |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Voice Control Hub Required | No Hub Required for Voice Control |
Voltage (V) | 240 V |
Works With | Alexa, Google, Homey, SmartThinQ |
Warranty / Certifications
Certifications and Listings | No Certifications or Listings |
---|---|
Manufacturer Warranty | Limited Warranty 1 Year Parts & Labor |
Dimensions
Depth With Door(s) Open 90 Degrees (in.) | 48.03 in |
---|---|
Element No.1 Size (in.) | 6 in |
Element No.2 Size (in.) | 6 in |
Element No.3 Size (in.) | 9 in |
Element No.4 Size (in.) | 12 in |
Element No.5 Size (in.) | 7 in |
Oven Interior Depth (in) | 20 |
Oven Interior Height (in) | 21.38 |
Oven Interior Width (in) | 24.88 |
Product Depth (in.) | 28.88 in |
Product Height (in.) | 46.5 in |
Product Width (in.) | 30 in |
Range Size (Width) | 30 in. |
There are no reviews yet.