30 in. 1.3 cu. ft. 1000W Low Profile Over-the-Range Microwave in PrintProof Stainless Steel with Sensor Cook
$449.00
Description
If you like the eye-level access of an over-the-range microwave oven but still want to maintain a sleek kitchen aesthetic, look no further than this LG low-profile microwave which provides maximum interior height to easily fit taller items up to 8 inches. The slim design features a Zero Clearance Door for flush installation against any wall or cabinet and SmoothTouch Glass Controls. It’s loaded with smart features including humidity-sensing sensor cook technology, pre-programmed auto cook settings and scan-to-cook technology to simply meal prep.
Specifications
Details
Appliance Category | Microwave |
---|---|
Appliance Series | Not Applicable |
Appliance Type | Over the Range Microwave |
Color/Finish | PrintProof Stainless Steel |
Color/Finish Family | Stainless Steel |
Compatible Trim Kit Model Number | N/A |
Controls Location | Bottom Controls |
Door Swing/Style | Right to Left Swing |
Exhaust Fan Speeds | 2 |
Exhaust Maximum CFM | 550 CFM |
Hardware Color/Finish | Stainless |
Hardware Color/Finish Family | Stainless Steel |
Interior Light Type | LED |
Light Source | LED |
Microwave Door Release | Pull |
Microwave Features | Charcoal Filter,Fingerprint Resistant,Low Profile,Turntable,With Interior Light,With Vent |
Microwave Settings | Beverage,Defrost by Weight,Popcorn,Sensor Cook,Start/ +30 Sec,Steam Cook |
Microwave Size | Large |
Number of One-Touch Settings | 39 |
Number of Power Levels | 10 |
Product Weight (lb.) | 59.22 lb |
Returnable | Non-Returnable |
Trim Kits Available | No |
Vent Location | Back |
Vent Type | Convertible |
Wattage (W) | 1000 W |
Warranty / Certifications
Certifications and Listings | No Certifications or Listings |
---|---|
Manufacturer Warranty | Limited Warranty: 1 Year Parts and Labor, 10 Years Magnetron |
Safety Listing | No Safety Listings |
Dimensions
Capacity of Microwave (cu. ft.) | 1.3 cu. ft. |
---|---|
Cut-Out Front to Back Depth (in.) | 15.38 in |
Cut-Out Height (in.) | 11.94 in |
Cut-Out Left to Right Width (in.) | 29.88 in |
Depth With Door(s) Open 90 Degrees (in.) | 38 in |
Interior Depth (in.) | 13.13 in |
Interior Height (in.) | 8.38 in |
Interior Width (in.) | 19.81 in |
Product Depth (in.) | 19.13 in |
Product Height (in.) | 11.94 in |
Product Width (in.) | 29.88 in |
Turntable Width (in.) | 12.6 in |
There are no reviews yet.