14,000 BTU 230V Through-The-Wall AC Remote Sleep Mode Auto-Restart 24H Timer LED Displayfor Rooms up to 700 Sq. Ft.
Original price was: $599.99.$539.10Current price is: $539.10.
(Save $60.89)Description
The Keystone 14,000 BTU 230-Volt through-the-wall air conditioner with “Follow Me” remote control is perfect for cooling a room up to 700 sq. ft. It has electronic controls with LED display and a temperature sensing LCD remote control allowing you to conveniently see, set and maintain the room temperature from across the room. Money saving features include energy saver mode, sleep mode and a programmable 24-hour timer. This unit is designed for through-the-wall installation and is not designed for standard window installation (WALL SLEEVE SOLD SEPARATELY). This unit also requires a special 230-Volt/20 Amp electrical outlet and will not operate with a standard 115-Volt household electrical outlet.
Specifications
Details
Air Conditioner Features | Timer |
|---|---|
Air Conditioner Product Type | Through the Wall Unit |
Air direction/circulation | 4-way |
Amperage (amps) | 6.9 |
Appliance Category | A/Cs and Fans |
Appliance Series | Not Applicable |
BTU Cooling Rating (ASHRAE) | 14000 BTU |
BTU Cooling Rating (DOE SACC) | 14000 BTU |
BTU Heat Rating | No Heat |
Color Family | White |
Combined Energy Efficiency Ratio (CEER) | 0 |
Commercial/Residential | Residential |
Control Type | Remote Control |
Controls | Digital |
Cord Length (ft.) | 6.5 ft |
Coverage Area (Sq.Ft) | 700 Sq.Ft |
Decibel (Sound) Rating | 61 dBA |
Energy Efficiency Ratio (EER) | 9.3 |
Filter Type | Mesh |
Heater Included | Without Heater |
Included | Remote Control |
Number of Fan Speeds | 3 Speeds |
Number of cool settings | 3 |
Pack Size | 1 |
Plug Type | Parallel |
Product Weight (lb.) | 78.3 lb |
Refrigerant Compatibility | R-410A |
Returnable | 90-Day |
Voltage (volts) | 230 |
Wattage (watts) | 1510 |
Warranty / Certifications
Certifications and Listings | UL Listed |
|---|---|
Manufacturer Warranty | 1-year parts and labor, plus additional 4 years for sealed system |
Dimensions
Cut-Out Depth (in.) | 0 in |
|---|---|
Cut-Out Height (in.) | 0 in |
Cut-Out Width (in.) | 0 in |
Product Depth (in.) | 20.3 in |
Product Height (in.) | 14.5 in |
Product Width (in.) | 24.2 in |




There are no reviews yet.