12,000 BTU 230V Through-The-Wall ACRemote Dehumidifier Sleep Mode 24H Timer for Rooms up to 550 Sq. Ft.
$559.99
Description
The Keystone 12,000 BTU 230V through-the-wall air conditioner with “Follow Me” remote control is perfect for cooling a room up to 550 sq. ft. It has electronic controls with LED display and a temperature sensing LCD remote control allowing you to conveniently see, set and maintain the room temperature from across the room. Money saving features includes energy saver mode, sleep mode and a programmable 24-hour timer. Plus quiet operation (56.5 dB on low) helps you get a good night’s sleep. This unit is designed for through-the-wall installation and is not designed for standard window installation (WALL SLEEVE SOLD SEPARATELY). This unit also requires a special 230V electrical outlet and will not operate with a standard 115-Volt household electrical outlet.
Specifications
Details
Air Conditioner Features | Filter Light Reminder,Sleep Setting "Sleep Mode",Timer |
|---|---|
Air Conditioner Product Type | Through the Wall Unit |
Air direction/circulation | 4-way |
Amperage (amps) | 5.2 |
Appliance Category | A/Cs and Fans |
Appliance Series | Not Applicable |
BTU Cooling Rating (ASHRAE) | 12000 BTU |
BTU Cooling Rating (DOE SACC) | 12000 BTU |
BTU Heat Rating | No Heat |
Color Family | White |
Combined Energy Efficiency Ratio (CEER) | 0 |
Commercial/Residential | Residential |
Control Type | Remote Control |
Controls | Digital |
Cord Length (ft.) | 6.5 ft |
Coverage Area (Sq.Ft) | 550 Sq.Ft |
Decibel (Sound) Rating | 60 dBA |
Energy Efficiency Ratio (EER) | 10.5 |
Filter Type | Mesh |
Heater Included | Without Heater |
Included | Remote Control |
Number of Fan Speeds | 3 Speeds |
Number of cool settings | 3 |
Pack Size | 1 |
Plug Type | Parallel |
Product Weight (lb.) | 78.1 lb |
Refrigerant Compatibility | R-410A |
Returnable | 90-Day |
Voltage (volts) | 230 |
Wattage (watts) | 1140 |
Warranty / Certifications
Certifications and Listings | UL Listed |
|---|---|
Manufacturer Warranty | 1-year parts and labor, plus additional 4 years for sealed system |
Dimensions
Cut-Out Depth (in.) | 0 in |
|---|---|
Cut-Out Height (in.) | 0 in |
Cut-Out Width (in.) | 0 in |
Product Depth (in.) | 20.3 in |
Product Height (in.) | 14.5 in |
Product Width (in.) | 24.2 in |




There are no reviews yet.