12,000 BTU 115-Volt Through-the-Wall Air Conditioner Cools 550 sq. Ft. with remote in White
$599.00
Description
Durastar Through-the-Wall cooling units, formerly Koldfront, offer a sleek, easy to install, room air solution to upgrade your comfort without compromising window or floor space. These units feature a digital display, 3-fan speed, 24-hour timer, and remote control for a user-friendly experience. With models ranging from 8,000 to 14,000 BTUs in cooling capacity, Durastar has a model for your application.
Specifications
Details
Air Conditioner Features | Automatic Shutoff,Filter Light Reminder,Sleep Setting "Sleep Mode",Timer |
---|---|
Air Conditioner Product Type | Through the Wall Unit |
Air direction/circulation | 4-way |
Amperage (amps) | 10 |
Appliance Category | A/Cs and Fans |
Appliance Series | Not Applicable |
BTU Cooling Rating (ASHRAE) | 12000 BTU |
BTU Cooling Rating (DOE SACC) | 12000 BTU |
BTU Heat Rating | No Heat |
Color Family | White |
Combined Energy Efficiency Ratio (CEER) | 10.5 |
Commercial/Residential | Residential |
Control Type | Remote Control |
Controls | Digital |
Cord Length (ft.) | 7 ft |
Coverage Area (Sq.Ft) | 550 Sq.Ft |
Decibel (Sound) Rating | 61 dBA |
Energy Efficiency Ratio (EER) | 10.5 |
Filter Type | Washable |
Heater Included | Without Heater |
Hub Required | No hub connection available |
Included | Remote Control |
Number of Fan Speeds | 3 Speeds |
Number of cool settings | 3 |
Pack Size | 1 |
Plug Type | Parallel |
Power Options | Plug-in |
Product Weight (lb.) | 75.9 lb |
Refrigerant Compatibility | R-32 |
Remote Access | No Remote Access |
Requires Hub? | No Hub Required |
Returnable | 7-Day |
Voice Control Hub Required | No Voice Control |
Voltage (volts) | 115 |
Wattage (watts) | 1142 |
Works With | No additional compatibility |
Warranty / Certifications
Certifications and Listings | No Certifications or Listings |
---|---|
Manufacturer Warranty | 2 Year Parts and Labor |
Dimensions
Cut-Out Depth (in.) | 17.5 in |
---|---|
Cut-Out Height (in.) | 15.25 in |
Cut-Out Width (in.) | 25.5 in |
Product Depth (in.) | 20.25 in |
Product Height (in.) | 14.5 in |
Product Width (in.) | 24.25 in |
There are no reviews yet.