Description
Keystone Energy Star 5,000 BTU Window Mounted Air Conditioner & Dehumidifier with Smart Remote Control – Quiet Window AC Unit for Apartment, Living Room, Bathroom & Small Rooms up to 150 Sq.Ft.
$352.88 Original price was: $352.88.$281.60Current price is: $281.60.
Keystone Energy Star 5,000 BTU Window Mounted Air Conditioner & Dehumidifier with Smart Remote Control – Quiet Window AC Unit for Apartment, Living Room, Bathroom & Small Rooms up to 150 Sq.Ft.
Air Conditioner Features | Timer |
|---|---|
Air Conditioner Product Type | Window Unit |
Air direction/circulation | 4-way |
Amperage (amps) | 7.7 |
Appliance Category | A/Cs and Fans |
Appliance Series | Not Applicable |
BTU Cooling Rating (ASHRAE) | 10000 BTU |
BTU Cooling Rating (DOE SACC) | 10000 BTU |
BTU Heat Rating | No Heat |
Color Family | White |
Combined Energy Efficiency Ratio (CEER) | 10.9 |
Control Type | Remote Control |
Controls | Digital |
Cord Length (ft.) | 4.5 ft |
Coverage Area (Sq.Ft) | 450 Sq.Ft |
Decibel (Sound) Rating | 67 dBA |
Energy Efficiency Ratio (EER) | 10.9 |
Filter Type | Other |
Heater Included | Without Heater |
Included | Remote Control |
Number of Fan Speeds | 3 Speeds |
Number of cool settings | 3 |
Plug Type | Parallel |
Product Weight (lb.) | 59.8 lb |
Refrigerant Compatibility | R-32 |
Returnable | 90-Day |
Voltage (volts) | 120 |
Wattage (watts) | 0 |
Window Type | Single Hung |
Certifications and Listings | No Certifications or Listings |
|---|---|
Manufacturer Warranty | 1 year |
Product Depth (in.) | 19 in |
|---|---|
Product Height (in.) | 14.6 in |
Product Width (in.) | 21.5 in |
Window opening maximum height (in.) | 15.5 in |
Window opening maximum width (in.) | 36 in |
Window opening minimum height (in.) | 15.5 in |
Window opening minimum width (in.) | 23 in |
There are no reviews yet.