-
-
Pro Ultra Compact 110V Set Washer 1.6 cu. ft. +Vented Digital Dryer 2.6 cu.ft. $1,357.03
$1,357.03Remove -
1.9 cu. ft. Stackable Laundry Center 18 lbs. Washer 110V Plus Heat Pump Dryer 3.7 cu. ft. 110-Volt Stack Kit in White
$1,959.00
Description
Equator’s new 110-Volt Super Washer and Dryer set offers a complete and efficient laundry solution. The EW 835 washer boasts a 1.9 cu. ft. capacity, stainless steel drum, and 16 wash programs, including Sanitize and Allergen cycle. Its user-friendly electronic controls and features like Child Lock and Delay Start add convenience. The ED 890 HP dryer complements the washer with a 3.7 cu. ft. capacity, ventless heat pump technology for energy efficiency, and seven drying programs. It even includes a special drying rack for delicates. This stackable set, measuring 67.5 x 23.5 x 26 in. comes with a stacking kit for flexible installation, making it a space-saving and high-performance upgrade for any home.
Specifications
Details
Agitator/Impeller Type | Agitator |
|---|---|
Amperage (A) | 10 A |
Appliance Series | Not Applicable |
Appliance Type | Washer & Dryer Combo |
Capacity - Dryer (cu. ft.) | 3.7 |
Color/Finish | White |
Color/Finish Family | White |
Control Type | Electronic |
Door Material | Fiber |
Dry Cycles | Air Fluff,Delicates,Quick Dry,Sanitize,Standard Dry Cycle Only,eDry |
Dryer Door Style | Left Swing |
Dryer Drum Material | Stainless Steel Drum |
Dryer Features | Adjustable Legs,Automatic Temperature Control,Control Lock,Delay Start,Digital Cycle Countdown,Door Window,Front Control,Interior Light,Lint Filter,Moisture Sensor,Rack |
Dryer Fuel Type | Electric |
Energy Consumption (kWh/year) | 47 |
Energy Efficiency Tier Rating | Not CEE rated |
Exhaust Vent Location | Back |
Hardware Color/Finish | White |
Hardware Color/Finish Family | White |
Included | Hoses,Stacking Kit |
Lint Filter Location | Front |
Maximum Spin Speed (RPM) | 65 |
Number of Drying Cycles | 7 |
Number of Drying Temperatures | 3 |
Number of Rinse Cycles | 3 |
Number of Rinse Temperatures | 3 |
Number of Wash Cycles | 11 |
Number of Wash Speeds | 3 |
Number of Wash Temperatures | 3 |
Product Weight (lb.) | 286 lb |
Returnable | 90-Day |
Steam Function | No Steam |
Vent Type | Vented |
Voltage (volts) | 110 |
Wash Cycles | Allergen,Baby Wear,Delicates,Drain & Spin,Extra Rinse,Heavy Duty,Light,Normal,Prewash,Sanitize,Speed Wash,Tub Clean |
Washer Dispensers | Detergent Packs,Fabric Softener,Prewash Detergent |
Washer Features | Add Garment (pause),Adjustable Legs,Automatic Temperature Control,Control Lock,Cycle Status Indicator,Delay Start,Door Window,End-Of-Cycle Signal,Front Control,High-Efficiency Detergent Required,Spin Speed Option |
Washer Tub/Drum Material | Stainless Steel Drum |
Warranty / Certifications
Certifications and Listings | ADA Compliant,cETLus |
|---|---|
Manufacturer Warranty | 1 Years Parts and Labor |
Dimensions
Capacity - Washer (cu. ft.) | 1.9 |
|---|---|
Depth With Door Open 90 Degrees (in.) | 41.3 in |
Door Opening Height (In.) | 17.3 |
Door Opening Width (In.) | 17.3 |
Dryer Door Opening Height (in.) | 17.3 |
Dryer Door Opening Width (in.) | 17.3 |
Product Depth (in.) | 24.8 in |
Product Height (in.) | 67.5 in |
Product Width (in.) | 23.5 in |







There are no reviews yet.