Description
This 1.1 cu. ft. upright freezer is perfect for a studio apartment. Also its compact size means that fits perfectly on top of a work bench or counter top. This freezer also comes in handy when you are having a get-together and need extra freezer space for ice cream and ice. If you like to cook but not sure where to store leftovers, this little freezer is the perfect answer.
Specifications
Details
Appliance Series | Not Applicable |
|---|---|
Appliance Type | Upright Freezer |
Bulk Storage Baskets (number) | 0 |
Capacity (cu. ft.) - Freezer | 1.1 cu ft |
Color/Finish | Platinum Glass |
Color/Finish Family | Platinum Glass |
Control Type | Manual/Analog |
Defrost Type | Manual |
Energy Consumption (kWh/year) | 203 |
Freezer Features | Adjustable Leveling Legs,Adjustable Temperature Control |
Freezer Type | Upright |
Hardware Color/Finish | Platinum |
Hardware Color/Finish Family | Platinum |
Minimum Back Air Clearance (In) | 4 |
Number of Shelves | 1 |
Product Weight (lb.) | 33 lb |
Returnable | Non-Returnable |
Reversible Door(s) | Yes |
Temperature Range | 10~18 |
Voltage (V) | 115 V |
Warranty / Certifications
Certifications and Listings | ETL Listed |
|---|---|
Warranty Information | 1 year parts and labor |
Dimensions
Depth (Excluding Handles) (in.) | 17.87 in |
|---|---|
Depth (Including Handles) (in.) | 17.87 in |
Depth With Door Open 90 Degrees (in.) | 33.66 in |
Height to Top of Case (in.) | 19.02 in |
Height to Top of Door Hinge (in.) | 19.61 in |
Minimum Side Air Clearance (In) | 4 |
Product Depth (in.) | 17.87 in |
Product Height (in.) | 19.61 in |
Product Width (in.) | 17.51 in |









There are no reviews yet.