-
-
-
-
-
-
-
-
-
-
-
-
Pro Ultra Compact 110V Set Washer 1.6 cu. ft. +Vented Digital Dryer 2.6 cu.ft. $1,357.03
$1,357.03Remove -
-
-
1.1 cu. ft. Smart SLIM OTR with 400 CFM and Wi-Fi Smart Control in Fingerprint Resistant Stainless Steel
$398.00
Description
Free up space above your cooktop with the new, beautifully designed Smart SLIM Microwave. This combination microwave with ventilation hood fits into the same space as an under-the-cabinet hood, but despite its slim size, it has a 1.1 cu. ft. capacity. The SLIM Microwave packs in the powerful performance you need with all the technology that you love in a slim, space efficient size.
Specifications
Details
Appliance Category | Microwave |
---|---|
Appliance Series | Not Applicable |
Appliance Type | Over the Range Microwave |
Color/Finish | Fingerprint Resistant Stainless Steel |
Color/Finish Family | Stainless Steel |
Compatible Trim Kit Model Number | N/A |
Controls Location | Side Controls |
Door Swing/Style | Right to Left Swing |
Exhaust Fan Speeds | 4 |
Exhaust Maximum CFM | 400 CFM |
Hardware Color/Finish | Stainless Steel |
Hardware Color/Finish Family | Stainless Steel |
Interior Light Type | LED |
Light Source | LED |
Microwave Door Release | Pull |
Microwave Features | Fingerprint Resistant,Safety Lock |
Microwave Settings | Auto Defrost,Cook Power,Reheat |
Microwave Size | Large |
Number of One-Touch Settings | 3 |
Number of Power Levels | 10 |
Product Weight (lb.) | 56.7 lb |
Returnable | Non-Returnable |
Trim Kits Available | No |
Vent Location | Back |
Vent Type | Convertible |
Wattage (W) | 1100 W |
Warranty / Certifications
Certifications and Listings | UL Listed |
---|---|
Manufacturer Warranty | One (1) Year Parts and Labor Ten (10) Years Parts on Magnetron |
Safety Listing | UL |
Dimensions
Capacity of Microwave (cu. ft.) | 1.1 cu. ft. |
---|---|
Cut-Out Front to Back Depth (in.) | 19.125 in |
Cut-Out Height (in.) | 10.75 in |
Cut-Out Left to Right Width (in.) | 29.875 in |
Depth With Door(s) Open 90 Degrees (in.) | 46.63 in |
Interior Depth (in.) | 14.93 in |
Interior Height (in.) | 6.93 in |
Interior Width (in.) | 18.5 in |
Product Depth (in.) | 19.12 in |
Product Height (in.) | 10.75 in |
Product Width (in.) | 29.87 in |
Turntable Width (in.) | 11 in |
There are no reviews yet.